Sensex
78,009.25 profit arw -70.71 (-0.09%)
Nifty
24,366.00 profit arw -29.85 (-0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Exchange

Go
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544808 Aastha Spintex 06-Jul-2026 78.79 74.00 74.37 20583
544809 Adon Agro 06-Jul-2026 85.01 83.50 84.90 42000
544807 Crazy Snacks 03-Jul-2026 63.15 60.15 60.15 12000
544806 CSM Technologies 02-Jul-2026 102.60 99.15 100.60 13630
544802 Waterways Leisur 01-Jul-2026 845.00 832.35 837.55 8081
544803 Advit Jewels 01-Jul-2026 184.00 175.00 177.70 29849
544804 Riyaasat Life 01-Jul-2026 55.90 55.00 55.00 6000
544805 Jivial Industrie 01-Jul-2026 81.50 79.80 80.62 4800
544799 Turtlemint Fintech 29-Jun-2026 145.95 135.85 137.30 96680
544800 Anubhav Plast 29-Jun-2026 50.10 50.00 50.00 43200
544796 Liotech Ind. 24-Jun-2026 102.00 101.00 102.00 1600
544797 Leapfrog Engg. 24-Jun-2026 21.90 21.15 21.90 18000
544798 Diksha Polymers 24-Jun-2026 140.00 140.00 140.00 1200
544794 Horizon Reclaim 19-Jun-2026 130.00 122.00 123.70 322800
544793 Susan Electrical 18-Jun-2026 280.00 264.25 271.60 270000

INDIAN INDICES

Sensex

78,009.25 -70.71 (-0.09%)

Nifty

24,366.00 -29.85 (-0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,116.86 -279.66(-1.10%)