Sensex
83,647.99 profit arw 71.75 (0.09%)
Nifty
25,723.05 profit arw 39.75 (0.15%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544623 Mother Nutri 03-Dec-2025 186.00 177.00 186.00 10800
544624 K K Silk Mills 03-Dec-2025 19.50 18.00 19.49 33000
544621 SSMD Agrotech 02-Dec-2025 55.40 54.50 55.40 11000
544619 Sudeep Pharma 28-Nov-2025 600.70 540.50 600.70 58363
544616 Gallard Steel 26-Nov-2025 180.00 179.80 179.80 4000
544617 Excelsoft Tech. 26-Nov-2025 84.00 81.85 83.28 148313
544614 Capillary Tech. 21-Nov-2025 631.00 609.55 621.50 10916
544613 Fujiyama Power 20-Nov-2025 214.40 210.20 214.40 9734
544612 Tenneco Clean 19-Nov-2025 526.15 503.30 523.80 111768
544608 Emmvee Photovol. 18-Nov-2025 215.55 204.35 211.50 236472
544609 Physicswallah 18-Nov-2025 128.55 126.65 127.70 141437
544610 Workmates Core2 18-Nov-2025 349.70 306.00 347.00 75600
544611 Mahamaya Lifesc. 18-Nov-2025 190.00 185.00 188.05 97200
544606 Pine Labs 14-Nov-2025 223.00 216.85 218.25 18982
544607 Shining Tools 14-Nov-2025 63.40 62.99 62.99 2400

INDIAN INDICES

Sensex

83,647.99 71.75 (0.09%)

Nifty

25,723.05 39.75 (0.15%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)