Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
As on : 12-Jan-2026
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544673 Modern Diagnost. 07-Jan-2026 94.50 91.10 92.57 64000
544668 Nanta Tech 31-Dec-2025 315.00 287.95 293.20 122400
544669 Admach Systems 31-Dec-2025 236.90 225.00 236.90 55800
544670 Bai-Kakaji Poly. 31-Dec-2025 187.00 180.50 186.60 34200
544671 Apollo Techno 31-Dec-2025 132.65 131.00 131.70 314000
544666 Gujarat Kidney 30-Dec-2025 105.50 102.00 102.75 167903
544667 Dachepalli Pub. 30-Dec-2025 71.33 67.78 67.78 34800
544665 Global Ocean 24-Dec-2025 131.50 121.00 127.86 126400
544664 KSH Internationa 23-Dec-2025 358.90 340.70 342.55 91906
544663 Neptune Logitek 22-Dec-2025 66.14 60.00 65.14 186000
544658 ICICI AMC 19-Dec-2025 2,660.70 2,585.90 2,629.10 77414
544659 Stanbik Agro 19-Dec-2025 33.89 33.00 33.18 72000
544656 HRS Aluglaze 18-Dec-2025 167.50 166.05 166.30 33600
544657 Pajson Agro 18-Dec-2025 172.00 160.00 165.00 56400
544645 Park Medi World 17-Dec-2025 148.10 142.90 143.95 120733
544646 Shipwaves Online 17-Dec-2025 4.52 4.10 4.52 9380000
544647 Nephrocare Health Services 17-Dec-2025 497.90 480.00 485.75 21371
544648 Unisem Agritech 17-Dec-2025 57.50 57.50 57.50 2000
544640 Riddhi Display 15-Dec-2025 38.25 36.81 37.57 37200
544641 K. V. Toys India 15-Dec-2025 344.00 305.85 336.30 112800
544642 Wakefit Innovati 15-Dec-2025 175.00 164.05 174.00 82223
544643 Prodocs Solution 15-Dec-2025 204.00 200.00 204.00 25000
544644 Corona Remedies 15-Dec-2025 1,431.40 1,392.00 1,402.70 5601
544637 Methodhub Software 12-Dec-2025 133.00 125.10 130.15 48600
544635 Luxury Time 11-Dec-2025 89.00 83.00 86.52 68800
544636 Western Overseas 11-Dec-2025 21.82 21.82 21.82 16000
544632 Meesho 10-Dec-2025 169.70 162.10 166.90 825999
544633 Vidya Wires 10-Dec-2025 48.92 46.77 47.61 179127
544634 Aequs 10-Dec-2025 145.00 139.30 143.80 586641
544630 Helloji Holidays 09-Dec-2025 135.00 135.00 135.00 1200
544628 Astron 08-Dec-2025 19.60 19.25 19.55 8000
544629 Ravelcare 08-Dec-2025 154.05 148.00 152.80 33000
544625 Logiciel Soluti. 05-Dec-2025 55.10 53.31 53.35 25200
544626 Exato Technologies 05-Dec-2025 331.00 298.05 321.95 61000
544627 Purple Wave Info 05-Dec-2025 125.60 123.00 125.30 15000

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)