GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
18-Jun-2024 | 08:44 | Stock alert: Ixigo, Westlife Foodworld, Bharti Airtel, Som Distilleries, Paytm |
14-Jun-2024 | 08:40 | Stock alert: Action Construction, Vodafone Idea, Ambuja Cement, Nitco, Puravankara, Wipro |
13-Jun-2024 | 08:36 | Stock alert: Zaggle Prepaid, Usha Martin, Gensol Engg, Bondada Engg, Whirlpool of India |
12-Jun-2024 | 08:41 | Stock alert: Wardwizard Innovations, Dollar Industries, TVS Supply Chain, HCL Tech |
11-Jun-2024 | 08:33 | Stock alert: Raymond, Vodafone Idea, Jubilant Foodworks, lnterGlobe Aviation, Bank of Baroda |
10-Jun-2024 | 08:42 | Stock alert: Thermax, Sudarshan Chemical, Adani Ports, Wardwizard Innovations |
07-Jun-2024 | 08:35 | Stock alert: ZEEL, Wipro, ICICI Bank, PB Fintech, Hero MotoCorp |
06-Jun-2024 | 08:29 | Stock alert: Bhel, RVNL, NBCC, Torrent Pharma, IEX |
05-Jun-2024 | 08:36 | Stock alert: SBI, Bharat Forge, Hindalco, Wipro, Jindal Stainless |
04-Jun-2024 | 08:42 | Stock alert: Sapphire Foods, ICICI Bank, Adani Power, Rail Vikas Nigam |
INDIAN INDICES
82,408.17 1,046.30 (1.29%)
25,112.40 319.15 (1.29%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)