GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
22-Sep-2023 | 15:54 | Market declines for 4th day, Sensex slips 221 pts, Nifty ends below 19,700 |
21-Sep-2023 | 15:49 | Barometers slide for 3rd day, Sensex drops 571 pts, Nifty settles below 19,750 |
20-Sep-2023 | 15:51 | Market declines for 2nd day, Sensex plummets 796 pts, Nifty ends near 19,900 |
18-Sep-2023 | 15:57 | Sensex snaps 11-day gaining streak, ends 242 pts lower, Nifty ends below 20,150 |
15-Sep-2023 | 15:54 | Nifty closes near 20,200; auto shares rally for 2nd day |
14-Sep-2023 | 15:49 | Nifty settles above 20,100 level; PSU bank shares rally |
13-Sep-2023 | 15:52 | Nifty closes above 20,050; PSU banks rally |
12-Sep-2023 | 15:55 | Nifty ends below 20,000 level; broader mkt slumps; VIX jumps 3.01% |
11-Sep-2023 | 15:58 | Nifty ends near 20,000 level; PSU Banks rally |
08-Sep-2023 | 15:51 | Market rises for 6th day; Nifty ends above 19,800; Sensex adds 333 pts |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)