GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
14-Aug-2024 | 15:55 | Market snaps 2-day losses; Nifty settles near 21,150; VIX slides 4.40% |
13-Aug-2024 | 15:55 | Nifty settles below 24,150 level; Sensex breaches 79k; HDFC Bank tumbles 3.33% |
12-Aug-2024 | 15:55 | Nifty settles below 24,350 mark; media shares decline |
09-Aug-2024 | 15:45 | Sensex spurts 819 pts; Nifty above 24,350; VIX drops 7.45% |
08-Aug-2024 | 15:47 | Sensex slides 582 pts; Nifty below 24,150; VIX gains 2.67% |
07-Aug-2024 | 15:42 | Market snaps 3-day losing run; Nifty closes near 24,300; VIX drops 13.72% |
06-Aug-2024 | 15:50 | Market slides for 3rd day; Nifty settles below 24,000; VIX drops 7.97% |
05-Aug-2024 | 15:45 | Sensex plunges 2,223 pts; Nifty settles below 24,100; VIX spurts 42.23% |
02-Aug-2024 | 16:07 | Market snaps 5-day gains; Nifty ends below 24,750; VIX spurts 11.4% |
01-Aug-2024 | 16:06 | Sensex, Nifty hits new life high, rising for 5th day; VIX slides 2.41% |
INDIAN INDICES
82,408.17 1,046.30 (1.29%)
25,112.40 319.15 (1.29%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)