GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
02-Sep-2025 | 13:41 | Nifty trades above 24,650 mark; European mkt decline |
02-Sep-2025 | 12:34 | Nifty hovers above 24,700 level; broader mrkt outperforms |
02-Sep-2025 | 11:32 | Indices turn rangebound; realty shares climb for 2nd day |
02-Sep-2025 | 10:30 | Barometers trade in positive terrain; Nifty surpasses 24,700 level |
02-Sep-2025 | 09:34 | Indices edge higher; breadth strong |
01-Sep-2025 | 14:32 | Nifty trades above 24,600 level; metal shares rally |
01-Sep-2025 | 13:30 | Key equity indices extend gains to trade near day's high; European markets advance |
01-Sep-2025 | 12:37 | Sensex gains 433 pts; auto shares advance |
01-Sep-2025 | 11:35 | Nifty trades near 24,550 mark; consumer durables shares jump for 3rd day |
01-Sep-2025 | 10:41 | Sensex, Nifty trade in positive terrain; IT shares climb |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)