GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
04-Sep-2025 | 11:34 | Nifty trades above 24,800 level; financial services shares advance |
04-Sep-2025 | 10:13 | Sensex spurts 454 pts; auto shares in demand |
04-Sep-2025 | 09:32 | Indices edge higher in early trade; Nifty jumps above 24,900 level |
03-Sep-2025 | 14:36 | Barometers trade with minor gains; PSU bank shares in demand |
03-Sep-2025 | 13:33 | Sensex jumps 56 pts; Nifty trades above 24,600 level; VIX slumps 3.83% |
03-Sep-2025 | 12:34 | Market near day's high; consumer durables shares climb for 5th day |
03-Sep-2025 | 11:33 | Barometers pare gains; Nifty below 24,600 level; pharma shares in demand |
03-Sep-2025 | 10:35 | Sensex, Nifty trades with small gains; broader mkt outperforms |
03-Sep-2025 | 09:35 | Indices nudge higher in early trade; Nifty above 24,550 mark |
02-Sep-2025 | 14:40 | Sensex, Nifty trade lower; FMCG shares rally for 3rd day |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)