GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
25-Mar-2025 | 09:44 | Sonalis Consumer Products fixes record date for rights issue |
24-Mar-2025 | 11:18 | TVS Holdings fixes record date for interim dividend |
21-Mar-2025 | 20:22 | Bombay Burmah Trading Corporation fixes record date for 2nd interim dividend |
21-Mar-2025 | 20:04 | Motherson Sumi Wiring India fixes record date for interim dividend |
21-Mar-2025 | 19:52 | Sundaram Clayton fixes record date for interim dividend |
21-Mar-2025 | 14:52 | Authum Investment & Infrastructure fixes record date for dividend on preference shares |
21-Mar-2025 | 14:29 | Bombay Burmah Trading Corporation fixes record date for interim dividend |
20-Mar-2025 | 20:35 | TVS Motor Company fixes record date for interim dividend |
19-Mar-2025 | 20:17 | Mishra Dhatu Nigam fixes record date for interim dividend |
19-Mar-2025 | 13:07 | REC fixes record date for 4th interim dividend |
INDIAN INDICES
82,408.17 1,046.30 (1.29%)
25,112.40 319.15 (1.29%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)