GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
07-Jul-2025 | 19:53 | Samvardhana Motherson International fixes record date for bonus issue |
07-Jul-2025 | 19:52 | Anuh Pharma fixes record date for bonus issue |
07-Jul-2025 | 19:51 | Motherson Sumi Wiring India fixes record date for bonus issue |
05-Jul-2025 | 14:07 | RIR Power Electronics fixes record date for bonus issue |
05-Jul-2025 | 12:27 | Kirloskar Industries fixes record date for dividend |
05-Jul-2025 | 12:24 | Bhatia Communications & Retail (India) fixes record date for final dividend |
05-Jul-2025 | 12:10 | Voltamp Transformers fixes record date for dividend |
05-Jul-2025 | 12:05 | Sonata Software fixes record date for final dividend |
05-Jul-2025 | 12:04 | Wires & Fabriks (S.A) fixes record date for dividend |
05-Jul-2025 | 11:26 | BSL fixed record date for final dividend |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)