Sensex
85,339.03 profit arw -293.65 (-0.34%)
Nifty
26,121.60 profit arw -70.55 (-0.27%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Tribhovandas Bhimji Zaveri Ltd (Book Built Portion) 200 24-Apr-2012 26-Apr-2012 120.00 115.00
MT Educare Ltd (Book Built Portion) 99 27-Mar-2012 29-Mar-2012 80.00 86.05
NBCC (India) Ltd (Book Built Portion) 124.97 22-Mar-2012 27-Mar-2012 106.00 100.00
Olympic Cards Ltd (Book Built Portion) 24.75 09-Mar-2012 13-Mar-2012 30.00 29.95
Pyxis Finvest Ltd Fixed Price - SME 8.85 23-Feb-2012 27-Feb-2012 25.00 27.00
Multi Commodity Exchange of India Ltd (Book Built Portion) 663.31 22-Feb-2012 24-Feb-2012 1,032.00 1,387.00
Indo Thai Securities Ltd (Book Built Portion) 29.6 30-Sep-2011 05-Oct-2011 74.00 75.00
Taksheel Solutions Ltd (Book Built Portion) 82.5 29-Sep-2011 04-Oct-2011 150.00 157.40
Flexituff Ventures International Ltd (Book Built Portion) 104.63 29-Sep-2011 05-Oct-2011 155.00 155.00
Ujaas Energy Ltd (Book Built Portion) 93 28-Sep-2011 05-Oct-2011 186.00 180.00
Onelife Capital Advisors Ltd (Book Built Portion) 36.85 28-Sep-2011 04-Oct-2011 110.00 115.00
Tijaria Polypipes Ltd (Fixed Price Portion) 60 27-Sep-2011 29-Sep-2011 60.00 62.00
RDB Rasayans Ltd (Book Built Portion) 35.55 21-Sep-2011 23-Sep-2011 79.00 85.00
Setubandhan Infrastructure Ltd (Book Built Portion) 60 19-Sep-2011 21-Sep-2011 138.00 145.00
PG Electroplast Ltd (Book Built Portion) 120.65 07-Sep-2011 12-Sep-2011 210.00 200.00
TD Power Systems Ltd (Book Built Portion) 227 24-Aug-2011 26-Aug-2011 256.00 251.60
SRS Ltd (Book Built Portion) 203 23-Aug-2011 26-Aug-2011 58.00 55.00
Brooks Laboratories Ltd (Book Built Portion) 63 16-Aug-2011 18-Aug-2011 100.00 110.00
Tree House Education & Accessories Ltd (Book Built Portion) 112.06 10-Aug-2011 12-Aug-2011 135.00 132.80
L&T Finance Ltd (Book Built Portion) 1245 27-Jul-2011 29-Jul-2011 52.00 51.00
Inventure Growth & Securities Ltd (Book Built Portion) 81.9 20-Jul-2011 22-Jul-2011 117.00 119.00
Bharatiya Global Infomedia Ltd (Book Built Portion) 55.1 11-Jul-2011 14-Jul-2011 82.00 84.00
Kridhan Infra Ltd (Book Built Portion) 34.75 27-Jun-2011 29-Jun-2011 108.00 115.00
Birla Pacific Medspa Ltd (Book Built Portion) 65.18 20-Jun-2011 23-Jun-2011 10.00 10.10
Rushil Decor Ltd (Book Built Portion) 40.64 20-Jun-2011 23-Jun-2011 72.00 81.25
Timbor Home Ltd (Book Built Portion) 23.25 30-May-2011 02-Jun-2011 63.00 72.00
VMS Industries Ltd (Book Built Portion) 25.75 30-May-2011 02-Jun-2011 40.00 43.95
Power Finance Corporation Ltd (Book Built Portion) 4578.2 10-May-2011 13-May-2011 203.00 197.60
Dr.Datsons Labs Ltd (Book Built Portion) 117 09-May-2011 12-May-2011 234.00 229.45
BF Industrial Technology & Solutions Ltd (Book Built Portion) 36.9 04-May-2011 09-May-2011 85.00 85.00
Vaswani Industries Ltd (Book Built Portion) 49 29-Apr-2011 03-May-2011 49.00 33.45
Servalakshmi Paper Ltd (Book Built Portion) 60 27-Apr-2011 29-Apr-2011 29.00 30.00
Innoventive Industries Ltd (Book Built Portion) 217.41 26-Apr-2011 29-Apr-2011 117.00 110.00
Future Consumer Ltd (Book Built Portion) 750 25-Apr-2011 28-Apr-2011 10.00 9.50
Paramount Printpackaging Ltd (Book Built Portion) 45.83 20-Apr-2011 25-Apr-2011 35.00 35.00

INDIAN INDICES

Sensex

85,339.03 -293.65 (-0.34%)

Nifty

26,121.60 -70.55 (-0.27%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,835.58 4.92(0.02%)