Sensex
77,550.25 profit arw 918.60 (1.20%)
Nifty
24,050.60 profit arw 275.50 (1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Canara HSBC Life Insurance Company Ltd (Book Built Portion) 2517.5 10-Oct-2025 14-Oct-2025 106.00 106.00
Rubicon Research Ltd (Book Built Portion) 1377.5 09-Oct-2025 13-Oct-2025 485.00 620.10
Canara Robeco Asset Management Company Ltd (Book Built Portion) 1326.13 09-Oct-2025 13-Oct-2025 266.00 280.25
LG Electronics India Ltd (Book Built Portion) 11607 07-Oct-2025 09-Oct-2025 1,140.00 1,715.00
Mittal Sections Ltd Book Building - SME 52.91 07-Oct-2025 09-Oct-2025 143.00 114.40
Anantam Highways Trust (Book Built Portion) 400 07-Oct-2025 09-Oct-2025 100.00 103.02
Tata Capital Ltd (Book Built Portion) 15511.9 06-Oct-2025 08-Oct-2025 326.00 330.00
Wework India Management Ltd (Book Built Portion) 3000 03-Oct-2025 07-Oct-2025 648.00 0.00
Valplast Technologies Ltd Book Building - SME 28.09 30-Sep-2025 03-Oct-2025 54.00 57.00
Sheel Biotech Ltd Book Building - SME 34.02 30-Sep-2025 03-Oct-2025 63.00 91.00
Greenleaf Envirotech Ltd Fixed Price - SME 21.9 30-Sep-2025 06-Oct-2025 136.00 134.90
Zelio E-Mobility Ltd Book Building - SME 78.34 30-Sep-2025 03-Oct-2025 136.00 154.90
Advance Agrolife Ltd (Book Built Portion) 192.86 30-Sep-2025 03-Oct-2025 100.00 113.00
Shlokka Dyes Ltd Book Building - SME 57.79 30-Sep-2025 14-Oct-2025 91.00 90.00
B.A.G. Convergence Ltd Book Building - SME 48.72 30-Sep-2025 03-Oct-2025 87.00 101.00
Infinity Infoway Ltd Book Building - SME 24.42 30-Sep-2025 03-Oct-2025 155.00 294.50
Sunsky Logistics Ltd Fixed Price - SME 16.84 30-Sep-2025 03-Oct-2025 46.00 51.00
Munish Forge Ltd Book Building - SME 73.92 30-Sep-2025 03-Oct-2025 96.00 105.00
Dhillon Freight Carrier Ltd Fixed Price - SME 10.08 29-Sep-2025 01-Oct-2025 72.00 57.60
Sodhani Capital Ltd Fixed Price - SME 10.71 29-Sep-2025 01-Oct-2025 51.00 80.00
Vijaypd Ceutical Ltd Fixed Price - SME 19.25 29-Sep-2025 01-Oct-2025 35.00 35.00
Om Metallogic Ltd Fixed Price - SME 22.35 29-Sep-2025 01-Oct-2025 86.00 85.00
Chiraharit Ltd Fixed Price - SME 31.07 29-Sep-2025 03-Oct-2025 21.00 16.80
Fabtech Technologies Ltd (Book Built Portion) 230.35 29-Sep-2025 01-Oct-2025 191.00 191.00
Glottis Ltd (Book Built Portion) 307 29-Sep-2025 01-Oct-2025 129.00 88.00
Suba Hotels Ltd Book Building - SME 75.47 29-Sep-2025 01-Oct-2025 111.00 154.20
Om Freight Forwarders Ltd (Book Built Portion) 122.31 29-Sep-2025 03-Oct-2025 135.00 82.50
DSM Fresh Foods Ltd Book Building - SME 59.06 26-Sep-2025 06-Oct-2025 100.00 120.00
Ameenji Rubber Ltd Book Building - SME 30 26-Sep-2025 30-Sep-2025 100.00 101.00
Pace Digitek Ltd (Book Built Portion) 819.35 26-Sep-2025 30-Sep-2025 219.00 226.85
Manas Polymers & Energies Ltd Book Building - SME 23.52 26-Sep-2025 30-Sep-2025 81.00 153.90
KVS Castings Ltd Book Building - SME 27.83 26-Sep-2025 30-Sep-2025 56.00 66.30
M P K Steels (I) Ltd Book Building - SME 25.74 26-Sep-2025 30-Sep-2025 79.00 80.00
Rukmani Devi Garg Agro Impex Ltd Book Building - SME 23.52 26-Sep-2025 30-Sep-2025 99.00 79.20
Telge Projects Ltd Book Building - SME 27.24 25-Sep-2025 29-Sep-2025 105.00 108.10

INDIAN INDICES

Sensex

77,550.25 918.60 (1.20%)

Nifty

24,050.60 275.50 (1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)