Sensex
82,276.07 profit arw 50.15 (0.06%)
Nifty
25,482.50 profit arw 57.85 (0.23%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Sun Retail Ltd Fixed Price - SME 10.12 27-Sep-2018 08-Oct-2018 23.00 36.00
Silgo Retail Ltd Fixed Price - SME 4.88 27-Sep-2018 03-Oct-2018 36.00 36.45
Dolfin Rubbers Ltd Fixed Price - SME 5.2 27-Sep-2018 01-Oct-2018 26.00 27.50
Parin Enterprises Ltd Book Building - SME 18.9 26-Sep-2018 28-Sep-2018 63.00 64.00
Kritika Wires Ltd Fixed Price - SME 15.4 26-Sep-2018 01-Oct-2018 32.00 34.10
AAVAS Financiers Ltd (Book Built Portion) 1640.32 25-Sep-2018 27-Sep-2018 821.00 758.00
A-1 Ltd Fixed Price - SME 18 25-Sep-2018 01-Oct-2018 60.00 61.00
Garden Reach Shipbuilders & Engineers Ltd (Book Built Portion) 343.59 24-Sep-2018 01-Oct-2018 118.00 104.00
Innovative Ideals and Services India Ltd Book Building - SME 12.26 24-Sep-2018 26-Sep-2018 40.00 43.00
Rajnandini Metal Ltd Fixed Price - SME 4.27 24-Sep-2018 27-Sep-2018 26.00 35.00
Kshitij Polyline Ltd Fixed Price - SME 8.75 21-Sep-2018 27-Sep-2018 35.00 35.50
Manorama Industries Ltd Book Building - SME 64 21-Sep-2018 25-Sep-2018 188.00 190.20
Mac Hotels Ltd Fixed Price - SME 1.94 19-Sep-2018 25-Sep-2018 24.00 24.60
Sky Gold & Diamonds Ltd Fixed Price - SME 25.56 18-Sep-2018 24-Sep-2018 180.00 180.45
Spectrum Electrical Industries Ltd Fixed Price - SME 25.87 17-Sep-2018 21-Sep-2018 65.00 66.50
Ircon International Ltd (Book Built Portion) 466.94 17-Sep-2018 19-Sep-2018 475.00 410.30
Ranjeet Mechatronics Ltd Fixed Price - SME 4.5 12-Sep-2018 17-Sep-2018 25.00 27.50
Ahlada Engineers Ltd Book Building - SME 51.08 11-Sep-2018 18-Sep-2018 150.00 141.00
AKG Exim Ltd Fixed Price - SME 5.52 10-Sep-2018 14-Sep-2018 31.00 32.25
Rajshree Polypack Ltd Book Building - SME 35.52 10-Sep-2018 12-Sep-2018 120.00 111.05
Lagnam Spintex Ltd Fixed Price - SME 24.6 04-Sep-2018 07-Sep-2018 41.00 41.00
Synergy Green Industries Ltd Fixed Price - SME 26.46 04-Sep-2018 11-Sep-2018 70.00 78.00
Sumit Woods Ltd Book Building - SME 18.24 29-Aug-2018 31-Aug-2018 45.00 47.00
Marshall Machines Ltd Fixed Price - SME 16.25 28-Aug-2018 30-Aug-2018 42.00 37.45
Supreme Engineering Ltd Book Building - SME 17.78 24-Aug-2018 29-Aug-2018 27.00 27.10
Add-Shop E-Retail Ltd Fixed Price - SME 6.23 21-Aug-2018 30-Aug-2018 26.00 28.20
Aaron Industries Ltd Fixed Price - SME 4.78 20-Aug-2018 24-Aug-2018 38.00 36.10
Dangee Dums Ltd Fixed Price - SME 20.07 20-Aug-2018 24-Aug-2018 74.00 89.90
Powerful Technologies Ltd Fixed Price - SME 13.55 09-Aug-2018 17-Aug-2018 51.00 48.00
Sungold Media & Entertainment Ltd Fixed Price - SME 1.35 09-Aug-2018 14-Aug-2018 10.00 9.75
CreditAccess Grameen Ltd (Book Built Portion) 1131.19 08-Aug-2018 10-Aug-2018 422.00 385.00
Deep Polymers Ltd Fixed Price - SME 15.24 08-Aug-2018 13-Aug-2018 40.00 41.90
Tembo Global Industries Ltd Fixed Price - SME 9.44 01-Aug-2018 03-Aug-2018 69.00 69.30
HDFC Asset Management Company Ltd (Book Built Portion) 2800.33 25-Jul-2018 27-Jul-2018 1,100.00 1,739.00
Ushanti Colour Chem Ltd Fixed Price - SME 11.56 23-Jul-2018 25-Jul-2018 60.00 64.20

INDIAN INDICES

Sensex

82,276.07 50.15 (0.06%)

Nifty

25,482.50 57.85 (0.23%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,765.73 175.40(0.66%)