Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
IFL 09-Dec-21 540377 DIVYAKANDA.. Buy 18000.0 25.23
IFL 09-Dec-21 540377 PRATIKKUMAR LALITKUMAR VALAND.. Buy 18000.0 26.15
IFL 09-Dec-21 540377 AAMIR MEHBUBBHAI AJMERWALA.. Buy 18000.0 20.80
IFL 09-Dec-21 540377 AJAY MARUDA.. Buy 18000.0 21.10
IFL 09-Dec-21 540377 HIRWANI JAYANTIBHAI VAGHELA.. Buy 18000.0 21.10
ISHITADR 09-Dec-21 524400 NIMMI CHANDIRAMANI.. Buy 17481.0 40.22
KALPATPOWR 09-Dec-21 522287 ICICI PRUDENTIAL MUTUAL FUND.. Buy 4450000.0 378.00
KALPATPOWR 09-Dec-21 522287 KALPATARU PROPERTIES PRIVATE LIMITED.. Sell 4450000.0 378.00
KRETTOSYS 09-Dec-21 531328 DEEPTHI BALAGIRI.. Buy 125000.0 8.46
KRETTOSYS 09-Dec-21 531328 BHARATI ARVIND SHAH.. Sell 76429.0 8.46
LOVABLE 09-Dec-21 533343 MBL & COMPANY LIMITED.. Sell 99552.0 210.60
LOVABLE 09-Dec-21 533343 MBL & COMPANY LIMITED.. Buy 71752.0 209.60
MAHACORP 09-Dec-21 505523 GUNASEKARAN JAYARAMAN.. Sell 799000.0 0.67
MANAS 09-Dec-21 540402 ANIL BABUBHAI MEHTA.. Buy 25200.0 370.00
MANAS 09-Dec-21 540402 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Sell 25200.0 370.00
MASL 09-Dec-21 534563 SIVAKUMAR V S.. Sell 236800.0 2.53
MASL 09-Dec-21 534563 RUCHIGANGWAR.. Buy 68800.0 2.53
MASL 09-Dec-21 534563 ASHUTOSH PRAKASH GADKARI ... Sell 59200.0 2.53
MEGASTAR 09-Dec-21 541352 GOENKA BUSINESS & FINANCE LIMITED.. Buy 52000.0 46.00
MEGASTAR 09-Dec-21 541352 ANSHU SHARMA.. Sell 52000.0 46.00
MFLINDIA 09-Dec-21 526622 ALPHA LEON ENTERPRISES LLP.. Buy 2500000.0 0.69
NATHUEC 09-Dec-21 531834 SHREE GAJRAJ FINLEASE PRIVATE LIMITED.. Buy 26592.0 4.53
NATHUEC 09-Dec-21 531834 ALANKIT ASSIGNMENTS LIMITED.. Sell 26592.0 4.53
NEWLIGHT 09-Dec-21 540243 OPTUME LEGAL PARTNERS LLP.. Sell 34503.0 52.15
NEWLIGHT 09-Dec-21 540243 ANUPAMPATHAK.. Buy 14300.0 52.15