Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
COMSYN 09-Dec-21 539986 B M TRADERS.. Sell 60351.0 220.10
COMSYN 09-Dec-21 539986 JITENDRA R SANGHAVI (HUF).. Buy 60000.0 220.10
CRESSAN 09-Dec-21 512379 PARAG COMMOSALES.. Sell 2073996.0 5.42
CRESSAN 09-Dec-21 512379 PARAG COMMOSALES.. Buy 420208.0 5.42
CREST 09-Dec-21 511413 FINE ESTATES PRIVATE LIMITED.. Buy 540000.0 153.25
CREST 09-Dec-21 511413 A.K.EQUITIES PVT LTD.. Sell 540000.0 153.25
DBL 09-Dec-21 540047 HDFC MUTUAL FUND.. Sell 873460.0 565.50
DBL 09-Dec-21 540047 HDFC MUTUAL FUND.. Buy 873417.0 565.50
DECIPHER 09-Dec-21 524752 GOLDSMITH LANDMARKS PVT LTD.. Sell 118126.0 68.70
DIGJAMLTD 09-Dec-21 539979 LATIN MANHARLAL SECURITIES PVT LTD.. Sell 15955.0 113.60
EARUM 09-Dec-21 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Sell 63877.0 62.03
FRASER 09-Dec-21 539032 JIGNESH NARENDRA PATEL ... Sell 94000.0 11.02
GNRL 09-Dec-21 513536 SAKIRA FINANCE PRIVATE LIMITED.. Sell 600000.0 11.80
HAZOOR 09-Dec-21 532467 RAUDRAMUKHI COMMERCE PVT LTD.. Buy 97441.0 20.30
HAZOOR 09-Dec-21 532467 SUNILADEVI.. Sell 94561.0 20.30
IFL 09-Dec-21 540377 USHA SHARMA.. Sell 228000.0 22.38
IFL 09-Dec-21 540377 TIA ENTERPRISES PRIVATE LIMITED.. Sell 60000.0 23.83
IFL 09-Dec-21 540377 JAI AMBE TRADEXIM PRIVATE LIMITED.. Sell 60000.0 20.70
IFL 09-Dec-21 540377 VISHAL MANOJBHAI SHAH.. Buy 54000.0 20.73
IFL 09-Dec-21 540377 TARUNABEN LALJIBHAI TRIVEDI.. Buy 42000.0 23.31
IFL 09-Dec-21 540377 HIMANSHU MOHANBHAI MADHAK.. Buy 36000.0 23.17
IFL 09-Dec-21 540377 SOHEL FAROOQBHAI KUCHAMANWALA.. Buy 36000.0 21.46
IFL 09-Dec-21 540377 DIPTIBEN MUKESHBHAI PATEL.. Buy 24000.0 23.86
IFL 09-Dec-21 540377 ATUL JASHWANTLAL SOLANKI.. Buy 24000.0 22.90
IFL 09-Dec-21 540377 DIPTIBEN MUKESHBHAI PATEL.. Sell 18000.0 26.15