Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
OMANSH 08-Dec-21 538537 SWARUPGUCHHAIT.. Sell 2647.0 0.87
OMNIAX 08-Dec-21 532340 SURESH WALMIK SONAWANE.. Buy 64089.0 2.16
OMNIAX 08-Dec-21 532340 RAVIRITESHKERKETTA.. Sell 60000.0 2.14
PANCHSHEEL 08-Dec-21 531726 RISHABH SHAH.. Sell 61350.0 120.01
PANCHSHEEL 08-Dec-21 531726 FORESIGHT HOLDINGS PVT LTD.. Buy 45000.0 120.00
PHARMAID 08-Dec-21 524572 PANNIRU ESWARA RAO.. Sell 83644.0 13.78
PROMAX 08-Dec-21 543375 ANSARI NAMRA FIRDAUS AAMIR ANJUM.. Sell 50000.0 31.57
QUASAR 08-Dec-21 538452 DOLF LEASING LIMITED.. Buy 61378.0 8.00
RAJKSYN 08-Dec-21 514028 SARLA DEVI.. Sell 34335.0 37.05
RGRL 08-Dec-21 519191 ALPHA LEON ENTERPRISES LLP.. Buy 56004.0 19.60
RGRL 08-Dec-21 519191 ALPHA LEON ENTERPRISES LLP.. Sell 42274.0 19.99
RGRL 08-Dec-21 519191 BEENU VERMA.. Buy 39189.0 20.66
RGRL 08-Dec-21 519191 BEENU VERMA.. Sell 29403.0 20.55
SHALPRO 08-Dec-21 512499 TURBOT MARKETING PRIVATE LIMITED ... Sell 7200000.0 0.51
SHARPINV 08-Dec-21 538212 ALPHA LEON ENTERPRISES LLP.. Sell 3400000.0 2.25
SIMPLXPAP 08-Dec-21 533019 NEW TEXTILES LLP.. Sell 35000.0 60.20
SIMRAN 08-Dec-21 519566 STOCK VERTEX VENTURES.. Sell 44500.0 177.46
SIMRAN 08-Dec-21 519566 STOCK VERTEX VENTURES.. Buy 24221.0 194.56
SIPTL 08-Dec-21 539584 DEEPAK PRABHAKAR KAPRE.. Sell 982766.0 1.07
SIPTL 08-Dec-21 539584 SOALTEE FINANCE & LEASING LTD.. Buy 500000.0 1.07
SIPTL 08-Dec-21 539584 BAJRANG LAL GOEL HUF.. Buy 500000.0 1.07
SIPTL 08-Dec-21 539584 PURAV BHARATBHAI PATEL.. Sell 413627.0 1.02
SIPTL 08-Dec-21 539584 AKSHAY KUMAR.. Buy 258000.0 1.04
SRESTHA 08-Dec-21 539217 PARTH BHUSHAN.. Sell 8671968.0 2.29
SRESTHA 08-Dec-21 539217 KAMLESH P.. Sell 1553607.0 2.29