Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PANACEABIO 17-May-21 531349 SERUM INSTITUTE OF INDIA PRIVATE LIMITED.. Buy 3157034.0 373.85
PANACEABIO 17-May-21 531349 ADAR CYRUS POONAWALLA ... Sell 3157034.0 373.85
SAYAJIHOTL 17-May-21 523710 KAYUM RAZAK DHANANI.. Sell 545000.0 186.90
SAYAJIHOTL 17-May-21 523710 ANISHA RAOOF DHANANI.. Buy 545000.0 186.90
SSPNFIN 17-May-21 539026 HEMANT PARMANAND SINGH.. Buy 68000.0 8.49
SSPNFIN 17-May-21 539026 SUNIL KUMAR SINGH.. Sell 44000.0 8.53
SSPNFIN 17-May-21 539026 ASHOK KUMAR SINGH.. Buy 44000.0 8.53
SSPNFIN 17-May-21 539026 DEVJEET CHAKRABORTY.. Sell 36000.0 8.45
SSPNFIN 17-May-21 539026 SUBASH RAMASHISH MISHRA.. Sell 32000.0 8.43
SSPNFIN 17-May-21 539026 ASHOK KUMAR SINGH.. Buy 28000.0 8.51
SSPNFIN 17-May-21 539026 PRIYA SINGH.. Buy 20000.0 8.45
SSPNFIN 17-May-21 539026 PRIYA SINGH.. Sell 20000.0 8.50
SSPNFIN 17-May-21 539026 ASHOK KUMAR SINGH.. Sell 16000.0 8.50
VISIONCO 17-May-21 531668 CHEVVUSWAPNA.. Buy 103152.0 2.27
VISIONCO 17-May-21 531668 CHEVVUSWAPNA.. Sell 3152.0 2.46
AMBALALSA 18-May-21 500009 CAPLIN VINIYOG PRIVATE LIMITED.. Sell 4041757.0 48.45
AMBALALSA 18-May-21 500009 ALPHA LEON ENTERPRISES LLP.. Buy 433760.0 48.41
AMBALALSA 18-May-21 500009 ALPHA LEON ENTERPRISES LLP.. Sell 415761.0 48.14
ARCHITORG 18-May-21 524640 PATEL SANJAYKUMAR RAMESHBHAI.. Sell 199300.0 32.00
ARCHITORG 18-May-21 524640 SILKON TRADES LLP.. Buy 100310.0 32.00
ARCHITORG 18-May-21 524640 SWETSAM STOCK HOLDING PRIVATE LIMITED.. Buy 100000.0 32.00
BIOGEN 18-May-21 531752 KRISHNA CORPORATION.. Sell 3275000.0 0.23
GIANLIFE 18-May-21 542918 SHRENI SHARES PRIVATE LIMITED.. Sell 30000.0 21.50
GIANLIFE 18-May-21 542918 SHRENI SHARES PRIVATE LIMITED.. Buy 12000.0 22.20
HINDTIN 18-May-21 530315 NIRMAN COMMODITIES PRIVATE LIMITED.. Buy 113472.0 83.78