Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SELLWIN 12-Jan-22 538875 RUPALBEN CHIRAGBHAI SHETH.. Buy 50000.0 15.65
SELLWIN 12-Jan-22 538875 SUTLAJ SALES PRIVATE LIMITED.. Sell 50000.0 15.65
SRESTHA 12-Jan-22 539217 ALPHA LEON ENTERPRISES LLP.. Buy 650000.0 2.33
SRESTHA 12-Jan-22 539217 VIBRANT SECURITIES PRIVATE LIMITED.. Buy 500000.0 2.33
STARLIT 12-Jan-22 538733 ADVANI PRIVATE LIMITED.. Sell 60144.0 14.13
SUMEDHA 12-Jan-22 530419 EFOLIO ENTERPRISES PRIVATE LIMITED.. Buy 48369.0 46.99
SUMEDHA 12-Jan-22 530419 WESSEL CONSULTANCY PRIVATE LIMITED.. Buy 47000.0 43.89
SUMEDHA 12-Jan-22 530419 WESSEL CONSULTANCY PRIVATE LIMITED.. Sell 33000.0 46.74
SUMEDHA 12-Jan-22 530419 EFOLIO ENTERPRISES PRIVATE LIMITED.. Sell 1369.0 47.35
SUNRETAIL 12-Jan-22 542025 ALPHA LEON ENTERPRISES LLP.. Sell 4176000.0 1.37
SUNRETAIL 12-Jan-22 542025 CHANDARANA INTERMEDIARIES BROKERS PRIVAT.. Sell 2976000.0 1.37
SUNRETAIL 12-Jan-22 542025 MOHANRAMESH.. Buy 1776000.0 1.27
SUNRETAIL 12-Jan-22 542025 ALPHA LEON ENTERPRISES LLP.. Buy 1776000.0 1.30
SUNRETAIL 12-Jan-22 542025 KAMLESH NAVINCHANDRA SHAH.. Sell 1584000.0 1.38
SUNRETAIL 12-Jan-22 542025 RADAR VISION LIMITED.. Buy 1536000.0 1.39
SUNRETAIL 12-Jan-22 542025 PRABHULAL LALLUBHAI PAREKH.. Buy 1248000.0 1.38
SUNRETAIL 12-Jan-22 542025 VARSHABEN D KORADIYA.. Sell 1104000.0 1.39
SUNRETAIL 12-Jan-22 542025 VARSHABEN D KORADIYA.. Buy 1104000.0 1.27
SUNRETAIL 12-Jan-22 542025 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 1056000.0 1.39
SUNRETAIL 12-Jan-22 542025 TJR AGROCOM PRIVATE LIMITED.. Sell 1008000.0 1.39
SUNRETAIL 12-Jan-22 542025 MOHANRAMESH.. Sell 1008000.0 1.39
SUNRETAIL 12-Jan-22 542025 SETU SECURITIES PVT LTD.. Sell 960000.0 1.39
SUNRETAIL 12-Jan-22 542025 NAVPREET SINGH.. Buy 960000.0 1.32
SUNRETAIL 12-Jan-22 542025 RADAR VISION LIMITED.. Sell 960000.0 1.27
SUNRETAIL 12-Jan-22 542025 KAMLESH NAVINCHANDRA SHAH.. Buy 480000.0 1.36