Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GENPHARMA 12-Jan-22 531592 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 2364520.0 10.64
GENPHARMA 12-Jan-22 531592 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 483623.0 10.27
GOPAIST 12-Jan-22 531913 JASIM ANSARI.. Sell 41923.0 8.09
GOPAIST 12-Jan-22 531913 MANJU RANI.. Sell 28430.0 8.00
GVFILM 12-Jan-22 523277 DEEPTHI BALAGIRI.. Sell 14000000.0 1.38
GVFILM 12-Jan-22 523277 ALGOQUANT FINANCIALS LLP.. Buy 11215603.0 1.37
GVFILM 12-Jan-22 523277 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 9780804.0 1.38
GVFILM 12-Jan-22 523277 ALPHA LEON ENTERPRISES LLP.. Sell 8937959.0 1.38
GVFILM 12-Jan-22 523277 ALPHA LEON ENTERPRISES LLP.. Buy 7737959.0 1.36
GVFILM 12-Jan-22 523277 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 7018000.0 1.38
GVFILM 12-Jan-22 523277 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 6380804.0 1.37
GVFILM 12-Jan-22 523277 ALGOQUANT FINANCIALS LLP.. Sell 1300000.0 1.37
IFINSER 12-Jan-22 539692 KISHORE J TALREJA HUF.. Buy 20000.0 15.40
IFINSER 12-Jan-22 539692 ALPESHBHAI RASIKLAL SHAH.. Sell 15523.0 15.41
IFL 12-Jan-22 540377 HIRWANI JAYANTIBHAI VAGHELA.. Buy 18000.0 26.75
INVENTURE 12-Jan-22 533506 ALPHA LEON ENTERPRISES LLP.. Buy 13304985.0 6.52
INVENTURE 12-Jan-22 533506 ALPHA LEON ENTERPRISES LLP.. Sell 7958253.0 6.67
JANUSCORP 12-Jan-22 542924 CHANDRA SHEKER G.. Sell 34500.0 25.00
JOHNPHARMA 12-Jan-22 532154 ALPHA LEON ENTERPRISES LLP.. Buy 2850000.0 0.92
KAPILRAJ 12-Jan-22 539679 KAMAL BHUPATRAI PAREKH HUF.. Buy 194709.0 12.00
KAPILRAJ 12-Jan-22 539679 DIVYA KOTHARI.. Sell 100000.0 12.00
KAPILRAJ 12-Jan-22 539679 REENA SHARMA.. Sell 100000.0 12.00
KAPILRAJ 12-Jan-22 539679 NARESH PAWARIYA AND SONS HUF.. Sell 50000.0 12.00
KAPILRAJ 12-Jan-22 539679 VAISHALI DEVIDAS FATTEPURKAR.. Buy 46201.0 12.00
KRETTOSYS 12-Jan-22 531328 JITENDRAKUMAR GHEVERCHAND JAIN HUF.. Buy 200000.0 10.58