Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
RAJNISH 22-Apr-22 541601 NIRAJ RAJNIKANT SHAH.. Sell 78300.0 135.25
RAJNISH 22-Apr-22 541601 GAURI NANDAN TRADERS.. Buy 67500.0 135.17
RAJNISH 22-Apr-22 541601 VEDANT COMMODEAL PRIVATE LIMITED.. Sell 54000.0 135.24
RAJNISH 22-Apr-22 541601 GAURI NANDAN TRADERS.. Sell 29700.0 135.25
RAJNISH 22-Apr-22 541601 NIRAJ RAJNIKANT SHAH.. Buy 18900.0 135.25
RGRL 22-Apr-22 519191 MURUGESANMARIS.. Sell 40000.0 13.01
SANKHYAIN 22-Apr-22 532972 PARESH DHIRAJLAL SHAH.. Sell 185000.0 11.03
SANKHYAIN 22-Apr-22 532972 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 137618.0 11.03
SANKHYAIN 22-Apr-22 532972 VIDYABEN MAHENDRA PATEL.. Buy 136454.0 11.03
SANKHYAIN 22-Apr-22 532972 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 100000.0 11.03
SANKHYAIN 22-Apr-22 532972 ALPHA LEON ENTERPRISES LLP.. Buy 100000.0 11.03
SANKHYAIN 22-Apr-22 532972 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 100000.0 11.03
SHALPRO 22-Apr-22 512499 MADHUSUDHANCHAKRAVARTHY.. Buy 9200000.0 0.92
SHALPRO 22-Apr-22 512499 MADHUSUDHANCHAKRAVARTHY.. Sell 41783.0 0.93
SILVERO 22-Apr-22 512197 RATHI KHUBCHAND BHANWARLAL.. Sell 29193.0 3.14
SILVERO 22-Apr-22 512197 NATTAYA CHOWDHURY.. Buy 22569.0 3.14
SUPREME 22-Apr-22 530677 VANDANA VANDANA.. Sell 750000.0 58.87
SUPREME 22-Apr-22 530677 AKHIL JALAN HUF.. Buy 250000.0 58.50
SUPREME 22-Apr-22 530677 NIKHIL JALAN HUF.. Buy 250000.0 58.77
SUPREME 22-Apr-22 530677 KAMAL KUMAR JALAN ( HUF).. Buy 250000.0 59.33
TRIOMERC 22-Apr-22 534755 ADI RASAYAN LIMITED.. Sell 591008.0 1.66
TRIVENIENT 22-Apr-22 538569 VANRAJ DADBHAI KAHOR.. Buy 309044.0 8.87
TRIVENIENT 22-Apr-22 538569 VANRAJ DADBHAI KAHOR.. Sell 2.0 8.50
TTIENT 22-Apr-22 538597 VANSHI INFRA PROJECTS LLP.. Sell 345000.0 9.25
TTIENT 22-Apr-22 538597 KASHYAPI ADVISORS LLP.. Sell 250000.0 9.15