Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
DML 10-Jan-22 540811 ATUL M PALDECHA.. Sell 50000.0 17.25
DML 10-Jan-22 540811 RAJAGOPALPREMMARCEL.. Buy 50000.0 17.00
DML 10-Jan-22 540811 VISA CAPITAL PARTNERS.. Sell 50000.0 17.00
EARUM 10-Jan-22 542724 SHASHIKANT VEDPRAKASH SHARMA ... Sell 1500000.0 10.07
EARUM 10-Jan-22 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Buy 1478767.0 10.15
EARUM 10-Jan-22 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Sell 1454767.0 10.20
ELEFLOR 10-Jan-22 526473 YASHWANT BIHARI KAGZI HUF.. Sell 386564.0 5.10
ELEFLOR 10-Jan-22 526473 SHAIBAL GHOSH.. Buy 208391.0 5.10
ELEFLOR 10-Jan-22 526473 RAKHI LOHIA.. Buy 186321.0 5.10
ELEFLOR 10-Jan-22 526473 SHAIBAL GHOSH.. Sell 1751.0 5.12
EPIC 10-Jan-22 530407 GLOBE CAPITAL MARKET LIMITED.. Sell 40000.0 9.14
EVEXIA 10-Jan-22 524444 VAIBHAV RAJENDRA DOSHI.. Buy 3015581.0 11.00
EVEXIA 10-Jan-22 524444 VAIBHAV RAJENDRA DOSHI.. Sell 2792257.0 11.16
FIVEXTRADE 10-Jan-22 536751 VIKASHKUMAR JAIN.. Buy 521845.0 0.94
FRASER 10-Jan-22 539032 MADHURYAKUMAR.. Sell 51110.0 12.64
FRASER 10-Jan-22 539032 SAMIR ABBAS.. Buy 50000.0 12.64
GBFL 10-Jan-22 538787 GOODPOINT COMMODEAL PRIVATE LIMITED.. Sell 250000.0 19.28
GBFL 10-Jan-22 538787 MIDLAND FINANCIAL ADVISORY PRIVATE LIMIT.. Sell 100000.0 19.28
GBFL 10-Jan-22 538787 OLGA TRADING PRIVATE LIMITED.. Buy 65701.0 19.28
GENPHARMA 10-Jan-22 531592 RIYAZ SULTAN SAJAN.. Sell 3668000.0 7.93
GGL 10-Jan-22 540936 ALPHA LEON ENTERPRISES LLP.. Buy 175010.0 16.28
GGL 10-Jan-22 540936 ALPHA LEON ENTERPRISES LLP.. Sell 175010.0 16.28
GMETCOAL 10-Jan-22 531881 NEWAGE VINIMAY PVT LTD.. Sell 15133.0 30.77
GVFILM 10-Jan-22 523277 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 5000001.0 1.26
GVFILM 10-Jan-22 523277 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 3.0 1.26