Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LEENEE 07-Jan-22 517415 ALPHA LEON ENTERPRISES LLP.. Buy 816.0 26.80
MAHESH 07-Jan-22 542677 LAXMIPAT DUDHERIA.. Buy 25000.0 16.25
MAYUKH 07-Jan-22 539519 GAURAV CHANDRAKANT SHAH.. Buy 39384.0 16.48
MNIL 07-Jan-22 539767 SEEMA.. Buy 25236.0 14.83
MNIL 07-Jan-22 539767 MENIKA... Sell 18019.0 14.60
MNIL 07-Jan-22 539767 MENIKA... Buy 2942.0 14.54
MODULEX 07-Jan-22 504273 CLOVER INFOTECH PRIVATE LIMITED.. Sell 400000.0 18.77
MUZALI 07-Jan-22 539410 NIVRUTTI PANDURANG KEDAR ... Sell 300000.0 4.04
NATURAL 07-Jan-22 543207 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Sell 81281.0 15.04
NATURAL 07-Jan-22 543207 REKHA KANDA.. Buy 75000.0 15.03
NATURAL 07-Jan-22 543207 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Buy 34315.0 15.06
NEWLIGHT 07-Jan-22 540243 MONIKA RAJPUT.. Sell 60000.0 39.45
NEWLIGHT 07-Jan-22 540243 SHAKTI KUMAR BHARGAVA.. Buy 28800.0 39.45
NEWLIGHT 07-Jan-22 540243 MANISH NITIN THAKUR.. Sell 13238.0 39.45
NEWLIGHT 07-Jan-22 540243 MANISH NITIN THAKUR.. Buy 2815.0 39.44
OZONEWORLD 07-Jan-22 539291 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Sell 22500.0 13.84
PANAFIC 07-Jan-22 538860 ALPHA LEON ENTERPRISES LLP.. Buy 642035.0 3.37
PARLEIND 07-Jan-22 532911 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 118149.0 9.97
PVVINFRA 07-Jan-22 536659 VINIT HINGORANI.. Sell 44000.0 28.35
RCRL 07-Jan-22 534708 PURVI KETAN SHAH.. Buy 66000.0 10.36
SAMRATPH 07-Jan-22 530125 MALA R BHAVNANI.. Sell 78000.0 404.45
SAMRATPH 07-Jan-22 530125 ADVANI PRIVATE LIMITED.. Buy 68000.0 404.22
SCTL 07-Jan-22 539526 ALPHA LEON ENTERPRISES LLP.. Sell 5500000.0 2.49
SCTL 07-Jan-22 539526 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 1000000.0 2.48
SCTL 07-Jan-22 539526 ALPHA LEON ENTERPRISES LLP.. Buy 3429.0 2.49