Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ASIANTNE 21-Dec-21 519532 PUSHPA BHAJU.. Sell 107500.0 25.37
ASIANTNE 21-Dec-21 519532 ALPHA LEON ENTERPRISES LLP.. Buy 100045.0 24.46
ASIANTNE 21-Dec-21 519532 ALPHA LEON ENTERPRISES LLP.. Sell 100045.0 26.00
ASIANTNE 21-Dec-21 519532 ANKITA VISHAL SHAH.. Sell 14963.0 25.81
CALSOFT 21-Dec-21 532386 RAHUL AGARWAL.. Sell 101566.0 51.05
CHANDNIMACH 21-Dec-21 542627 SHAH DIPAK KANAYALAL.. Buy 29000.0 26.57
CRESSAN 21-Dec-21 512379 ZUBER TRADING LLP.. Sell 2100000.0 7.96
CRESSAN 21-Dec-21 512379 ZUBER TRADING LLP.. Buy 1908.0 7.95
DDIL 21-Dec-21 539559 OLGA TRADING PRIVATE LIMITED.. Buy 69600.0 14.05
DDIL 21-Dec-21 539559 SWATI SANJAY VAIDYA.. Sell 36822.0 14.05
DDIL 21-Dec-21 539559 DEEPAK PUROHIT.. Sell 32778.0 14.05
DML 21-Dec-21 540811 SAACHI KRISHANA SECURITIES AND INVESTMEN.. Sell 50000.0 13.50
FRASER 21-Dec-21 539032 OMKAR RAJKUMAR.. Sell 125000.0 14.62
FRASER 21-Dec-21 539032 YOGEETA RAJKUMAR.. Sell 125000.0 14.59
FRASER 21-Dec-21 539032 SALONI JINANK DALAL.. Buy 75000.0 14.50
FRASER 21-Dec-21 539032 KSHITIJA GORAKHANATH MANDVILKAR ... Buy 50000.0 15.12
GVFILM 21-Dec-21 523277 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 4895106.0 0.71
GVFILM 21-Dec-21 523277 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 2616460.0 0.72
IFL 21-Dec-21 540377 MBM BEARINGS (RAJASTHAN) P LTD.. Sell 90000.0 22.37
IFL 21-Dec-21 540377 KRITI SURI.. Sell 72000.0 22.37
IFL 21-Dec-21 540377 KAILASH CHAND JANGID.. Sell 72000.0 22.64
IFL 21-Dec-21 540377 VISHAL MANOJBHAI SHAH.. Buy 48000.0 22.46
IFL 21-Dec-21 540377 NARMADABEN VAGHELA.. Buy 42000.0 22.36
IFL 21-Dec-21 540377 RADHIKA AJAY MARUDA.. Buy 42000.0 22.40
IFL 21-Dec-21 540377 RADHEY KISHAN ... Sell 30000.0 22.88