Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MFLINDIA 20-Dec-21 526622 SAAHIL THUKRAL.. Sell 5000000.0 0.93
MMFL 20-Dec-21 522241 HDFC MUTUAL FUND.. Buy 290699.0 692.50
MMFL 20-Dec-21 522241 HDFC MUTUAL FUND.. Sell 290699.0 692.50
NATHUEC 20-Dec-21 531834 ALANKIT ASSIGNMENTS LIMITED.. Buy 142583.0 6.33
NATHUEC 20-Dec-21 531834 SHREE GAJRAJ FINLEASE PRIVATE LIMITED.. Sell 138783.0 6.33
NATRAJPR 20-Dec-21 530119 LINCOLN PETER COELHO.. Buy 20000.0 191.55
NATURAL 20-Dec-21 543207 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Sell 171556.0 13.15
NATURAL 20-Dec-21 543207 SHAH DIPAK KANAYALAL.. Sell 120000.0 12.90
NATURAL 20-Dec-21 543207 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Buy 66269.0 12.96
NEWLIGHT 20-Dec-21 540243 STANLEY STEAVEN QUADROS.. Buy 13650.0 36.55
NEWLIGHT 20-Dec-21 540243 OPTUME LEGAL PARTNERS LLP.. Sell 12857.0 36.55
NIKSTECH 20-Dec-21 543282 SHERWOOD SECURITIES PVT LTD.. Sell 3600.0 200.00
ORACLECR 20-Dec-21 539598 MANDEEP SINGH.. Sell 41445.0 35.10
OZONEWORLD 20-Dec-21 539291 PARESH DHIRAJLAL SHAH.. Buy 75000.0 16.41
OZONEWORLD 20-Dec-21 539291 KALPANA MADHANI SECURITIES PRIVATE LIMIT.. Sell 25000.0 16.41
OZONEWORLD 20-Dec-21 539291 ALPHA LEON ENTERPRISES LLP.. Buy 22057.0 16.41
PANAFIC 20-Dec-21 538860 ALPHA LEON ENTERPRISES LLP.. Sell 1950001.0 1.74
PANAFIC 20-Dec-21 538860 SANDEEPKORADA.. Sell 1100000.0 1.74
PANAFIC 20-Dec-21 538860 PARESH DHIRAJLAL SHAH.. Sell 600000.0 1.74
PANAFIC 20-Dec-21 538860 EPITOME TRADING AND INVESTMENTS.. Sell 568721.0 1.74
PANAFIC 20-Dec-21 538860 B.W.TRADERS.. Sell 526856.0 1.71
PANAFIC 20-Dec-21 538860 EPITOME TRADING AND INVESTMENTS.. Buy 200000.0 1.74
PANAFIC 20-Dec-21 538860 ALPHA LEON ENTERPRISES LLP.. Buy 1.0 1.68
PANINDIAC 20-Dec-21 511525 ALPHA LEON ENTERPRISES LLP.. Sell 1000000.0 5.10
PANJON 20-Dec-21 526345 SHRADHA MANISH MEHTA.. Sell 100000.0 12.50