Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PANCHSHEEL 07-Dec-21 531726 ALPHA LEON ENTERPRISES LLP.. Buy 63257.0 118.42
PANCHSHEEL 07-Dec-21 531726 KISHORMAL AMRITLAL VYAS.. Sell 51041.0 121.30
PANCHSHEEL 07-Dec-21 531726 KISHORMAL AMRITLAL VYAS.. Buy 42315.0 119.03
PANCHSHEEL 07-Dec-21 531726 CHIRAG ASHOK PAREKH.. Sell 40800.0 118.89
PANCHSHEEL 07-Dec-21 531726 DAMANI RAJESH AMICHAND HUF.. Sell 40000.0 118.45
PANCHSHEEL 07-Dec-21 531726 GIRISH RATILAL GANDHI.. Sell 37900.0 119.13
PANCHSHEEL 07-Dec-21 531726 DIWAKAR MANI TRIPATHI.. Sell 35920.0 119.40
PANCHSHEEL 07-Dec-21 531726 ZYANA STOCKS AND COMMODITIES.. Sell 35000.0 118.64
PANCHSHEEL 07-Dec-21 531726 REKHA RAJESH DAMANI.. Sell 32400.0 118.26
PANCHSHEEL 07-Dec-21 531726 ALPHA LEON ENTERPRISES LLP.. Sell 32351.0 119.92
PANCHSHEEL 07-Dec-21 531726 KAMAL KUMAR JALAN SEC. PVT. LTD.. Buy 30383.0 118.65
PANCHSHEEL 07-Dec-21 531726 KAMAL KUMAR JALAN SEC. PVT. LTD.. Sell 30383.0 119.52
PANCHSHEEL 07-Dec-21 531726 DILIP NANJI CHHEDA.. Buy 30000.0 118.34
PANCHSHEEL 07-Dec-21 531726 RAJESH AMICHAND DAMANI.. Sell 27500.0 118.55
PANCHSHEEL 07-Dec-21 531726 RAJESH AMICHAND DAMANI.. Buy 5000.0 119.50
PANCHSHEEL 07-Dec-21 531726 REKHA RAJESH DAMANI.. Buy 1500.0 118.25
PRAKASHSTL 07-Dec-21 533239 SETH STEELAGE PRIVATE LIMITED.. Sell 1108740.0 6.99
RATNABHUMI 07-Dec-21 540796 HARSHA RAJESHBHAI JHAVERI.. Buy 200382.0 67.10
RATNABHUMI 07-Dec-21 540796 SHAH BABULAL VADILAL HUF.. Sell 90000.0 66.90
RGRL 07-Dec-21 519191 MAAMAMIA RETAILING PRIVATE LIMITED.. Sell 127630.0 24.56
RGRL 07-Dec-21 519191 DHARMIK NITINBHAI CHAUHAN.. Sell 98869.0 24.55
RGRL 07-Dec-21 519191 DHARMIK NITINBHAI CHAUHAN.. Buy 98869.0 24.51
RGRL 07-Dec-21 519191 SANJAY ARUNKUMAR CHOKSI HUF.. Sell 62619.0 24.53
RGRL 07-Dec-21 519191 SESHA SAI SIVARAMA PRASAD JONNALAGADDA.. Buy 50000.0 24.60
RGRL 07-Dec-21 519191 NIKHIL GOYAL.. Buy 40000.0 24.50