Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ANUROOP 07-Dec-21 542865 TRADEWELL COMMODITIES PRIVATE LIMITED.. Buy 40000.0 16.95
ANUROOP 07-Dec-21 542865 SHERWOOD SECURITIES PVT LTD.. Sell 40000.0 16.25
ARCFIN 07-Dec-21 540135 RAVIODAY REALTORS PRIVATE LIMITED.. Sell 350000.0 6.75
BCLENTERPR 07-Dec-21 539621 JAYASEELAN SINGARAVELU.. Buy 32202.0 10.68
BPCAP 07-Dec-21 536965 PRADIP BHAMARE.. Sell 18571.0 6.53
BPCAP 07-Dec-21 536965 PRADIP BHAMARE.. Buy 275.0 6.79
BRIJLEAS 07-Dec-21 532113 BASANT MARKETING LIMITED.. Sell 56088.0 1.92
BRIJLEAS 07-Dec-21 532113 MANISH KUMAR.. Buy 34644.0 1.92
CHLOGIST 07-Dec-21 531977 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 799893.0 9.98
CHLOGIST 07-Dec-21 531977 MANHARLAL CHIMANLA PARIKH HUF.. Sell 655000.0 10.01
CHLOGIST 07-Dec-21 531977 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 214880.0 9.94
CPML 07-Dec-21 542727 KESHAV VIJAY BIYANI.. Sell 24000.0 45.58
CRESSAN 07-Dec-21 512379 PARAG COMMOSALES.. Sell 2253696.0 4.93
CRESSAN 07-Dec-21 512379 TANGO COMMOSALES LLP.. Sell 1600449.0 4.93
CRESSAN 07-Dec-21 512379 PARAG COMMOSALES.. Buy 146113.0 4.92
DEVHARI 07-Dec-21 539197 SIVAMANI THANVIK THIRUVEL.. Sell 620002.0 0.66
DIKSAT 07-Dec-21 540151 HARSHA RAJESHBHAI JHAVERI.. Buy 180000.0 100.00
DIKSAT 07-Dec-21 540151 MAXIMUS INTERNATIONAL LTD.. Sell 108000.0 100.00
DITCO 07-Dec-21 539405 CAREFUL INVESTMENTS LLP.. Sell 97856.0 16.50
DITCO 07-Dec-21 539405 KAPIL BABULAL SINGHVI.. Buy 60600.0 16.50
DITCO 07-Dec-21 539405 LAXMAN JAIRAM PATEL.. Buy 30300.0 16.50
DITCO 07-Dec-21 539405 VAIBHAV VRAJLAL DOSHI.. Buy 30000.0 16.50
DITCO 07-Dec-21 539405 M R AGARWAL AND SONS HUF.. Sell 23400.0 16.50
DMR 07-Dec-21 543410 RAJ KUMAR JAIN.. Buy 54000.0 24.74
DMR 07-Dec-21 543410 LAXMIKANTH P N.. Buy 48000.0 25.41