GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
03-Mar-2025 | 09:36 | Market drift higher in early trade; breadth positive |
28-Feb-2025 | 14:33 | Barometers turn rangebound; PSU Bank shares extend losses for 5th day |
28-Feb-2025 | 13:40 | Nifty skids below 22,150; European mrkt opens lower |
28-Feb-2025 | 12:32 | Sensex tumbles 975 pts; Nifty tanks below 22,250; broader mkt underperforms |
28-Feb-2025 | 11:34 | Indices turn rangebound; Nifty trades below 22,300 level |
28-Feb-2025 | 10:30 | Market under pressure; IT shares plunge amid global cues |
28-Feb-2025 | 09:35 | Sensex, Nifty tumble by 1% in early trade; Breadth weak |
27-Feb-2025 | 14:29 | Indices trade with minor gains; realty shares drops for 4th day |
27-Feb-2025 | 13:38 | Barometers trade near flatline; European mrkt decline |
27-Feb-2025 | 12:33 | Sensex, Nifty trade flat; broader mkt underperforms |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)