GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
22-Sep-2025 | 09:35 | Market open lower amid H-1B visa policy shock |
19-Sep-2025 | 14:32 | Barometers trade with modest losses; PSU Bank shares advance |
19-Sep-2025 | 13:34 | Nifty trades below 25,350; European mrkt advance |
19-Sep-2025 | 12:32 | Barometers trades with substantial cuts; consumer durables shares underpressure |
19-Sep-2025 | 11:34 | Sensex slumps 418 pts; IT shares decline |
19-Sep-2025 | 10:34 | Sensex, Nifty trades with minor losses; private bank shares decline |
19-Sep-2025 | 09:36 | Indices drift lower in early trade; Nifty trades below 24,400 level |
18-Sep-2025 | 14:33 | Barometers trade with minor gains; pharma shares advance |
18-Sep-2025 | 13:36 | Nifty trades above 25,350; European mrkt advance |
18-Sep-2025 | 12:31 | Nifty trades above 25,400 level; private bank shares advance |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)