GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
17-Apr-2025 | 09:37 | Indices edge lower in early trade; breadth negative |
16-Apr-2025 | 14:30 | Nifty above 23,400 level; oil & gas stocks climb for 3rd day |
16-Apr-2025 | 13:34 | Sensex, Nifty pare gains; European mkt decline; VIX slides 2.20% |
16-Apr-2025 | 12:36 | Nifty tad above 23,350 mark; media shares rally for 3rd day |
16-Apr-2025 | 11:36 | Barometers trade near flat line; IT shares decline |
16-Apr-2025 | 10:32 | Sensex, Nifty pare gains; PSU bank shares in demand |
16-Apr-2025 | 09:36 | Indices edge higher in early trade; breadth strong |
15-Apr-2025 | 14:34 | Nifty above 23,300 level; metal shares shine |
15-Apr-2025 | 13:32 | Indices trade with major gains as Trump announces tariff exemption on electronics; VIX tanks 18.56% |
15-Apr-2025 | 12:31 | Sensex, Nifty surge over 2%; private bank shares climb |
INDIAN INDICES
82,408.17 1,046.30 (1.29%)
25,112.40 319.15 (1.29%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)