GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
16-May-2025 | 11:34 | Sensex slides 381 pts; Nifty below 25,000 level; pharma shares decline |
16-May-2025 | 10:34 | Nifty below 25,050; IT shares decline |
16-May-2025 | 09:34 | Indices edge lower in early trade; breadth strong |
15-May-2025 | 14:33 | Sensex surges 1,356 pts; Nifty breaches 25K; auto shares gear up |
15-May-2025 | 13:30 | Barometers pare losses; Nifty above 24,850; India VIX jumps 1.61% |
15-May-2025 | 12:38 | Barometers trade in negative terrain; media shares rally for 7th day |
15-May-2025 | 11:30 | Sensex slides 185 pts; PSU bank shares slides |
15-May-2025 | 10:32 | Nifty below 24,600 level; IT shares decline |
15-May-2025 | 09:33 | Indices edge lower in early trade; breadth strong |
14-May-2025 | 14:33 | Nifty above 24,600 level; IT shares in demand |
INDIAN INDICES
81,957.42 595.55 (0.73%)
25,019.60 226.35 (0.91%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)