Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ARMAN 17-Feb-26 538556 VIVEK KUMAR UPADHYAY.. Sell 26500.0 105.11
ARVSMART 17-Feb-26 539301 HDFC CAPITAL AFFORDABLE REAL ESTATE FUND.. Sell 2300000.0 545.00
ARVSMART 17-Feb-26 539301 AURA SECURITIES PRIVATE LIMITED.. Buy 1835000.0 545.00
ARVSMART 17-Feb-26 539301 SAMKEET ENTERPRISES.. Buy 366202.0 545.00
BGIL 17-Feb-26 511664 GR TRADERS.. Buy 205098.0 9.24
BGIL 17-Feb-26 511664 NAZIR TRADING LLP.. Sell 174229.0 9.25
BGIL 17-Feb-26 511664 ZUBER TRADING LLP.. Sell 69969.0 9.24
CROISSANCE 17-Feb-26 531909 NIRAJ RAJNIKANT SHAH.. Sell 714568.0 3.47
CROISSANCE 17-Feb-26 531909 SURYAVEER TRADING PRIVATE LIMITED.. Buy 700000.0 3.47
DDIL 17-Feb-26 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Sell 3187872.0 3.96
DDIL 17-Feb-26 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 3186330.0 3.95
DDIL 17-Feb-26 539559 NIMIT JAYENDRA SHAH.. Sell 1060000.0 3.96
DKUAL 17-Feb-26 544170 KUNJIT MAHESHBHAI PATEL.. Sell 182000.0 39.48
EENTER 17-Feb-26 501386 AKSHAT JAIN.. Buy 7011.0 17.43
EENTER 17-Feb-26 501386 MANGALA PRAKASH MALHOTRA.. Sell 7000.0 17.43
EUREKAI 17-Feb-26 521137 PICADALLY TRADE & HOLDINGS PRIVATE LIMIT.. Buy 150094.0 4.84
EUREKAI 17-Feb-26 521137 HANSRAJ COMMOSALES LLP.. Buy 125172.0 4.84
EUREKAI 17-Feb-26 521137 HANSRAJ COMMOSALES LLP.. Sell 125172.0 4.84
EUREKAI 17-Feb-26 521137 WHITEWORK VENTURES LLP.. Sell 125020.0 4.90
EUREKAI 17-Feb-26 521137 VIMURA INVESTMENTS LLP.. Sell 100000.0 4.84
EUREKAI 17-Feb-26 521137 PARASRAMPURIA INFRASTRUCTURE LLP.. Buy 50000.0 4.98
GOPAIST 17-Feb-26 531913 PRIYANKA BANSAL.. Sell 37820.0 10.71
GOPAIST 17-Feb-26 531913 VKR COMMERCIAL LLP.. Buy 25535.0 10.71
GRAVITY 17-Feb-26 532015 ASHISH ... Buy 121000.0 16.00
GRAVITY 17-Feb-26 532015 VIVEK KANDA.. Sell 100000.0 16.00