Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
REALECO 16-Feb-26 530053 SANGEET TELEVISION NETWORK PRIVATE LIMIT.. Sell 1500000.0 4.95
REALECO 16-Feb-26 530053 ACHINTYA SECURITIES PVT. LTD... Buy 1500000.0 4.99
REALECO 16-Feb-26 530053 SHIVANI PRITHVI DESAI.. Buy 510000.0 4.87
RGF 16-Feb-26 539669 MANI MARKETING & HOLDINGS PRIVATE LIMITE.. Sell 13865708.0 0.72
RGF 16-Feb-26 539669 NISHAD JITENDRA SHAH.. Buy 4427548.0 0.72
RGF 16-Feb-26 539669 RAJSHREE NISHAD SHAH.. Buy 2556753.0 0.72
RGF 16-Feb-26 539669 TRUPTI MANAGEMENT SERVICES PRIVATE LIMIT.. Buy 1870795.0 0.72
RGF 16-Feb-26 539669 PARSHWA NISHAD SHAH.. Buy 1371916.0 0.72
RGF 16-Feb-26 539669 ROCKSOLID ENTERPRISE.. Buy 919807.0 0.72
RGF 16-Feb-26 539669 ROCKSOLID INVESTMENTS.. Buy 848094.0 0.72
RGF 16-Feb-26 539669 NISHAD JITENDRA SHAH HUF.. Buy 800000.0 0.72
ROSEMER 16-Feb-26 512115 RIYAN PARAG.. Buy 63505.0 74.92
ROSEMER 16-Feb-26 512115 NIPA HARIA.. Sell 30192.0 74.99
SHIVAAGRO 16-Feb-26 530433 A.P.HARSHINI.. Sell 54400.0 31.09
SILVERLINE 16-Feb-26 500389 LILABEN MASOTBHAI DESAI.. Sell 4208446.0 16.15
SILVERLINE 16-Feb-26 500389 VIKRAMBHAI GOKALBHAI CHAUDHARI.. Sell 3289642.0 16.15
SILVERLINE 16-Feb-26 500389 LILABEN MASOTBHAI DESAI.. Buy 1372385.0 16.14
TRIOMERC 16-Feb-26 534755 REETHIK NITIN JAIN.. Buy 480158.0 0.97
UNISON 16-Feb-26 538610 SHAH NISHANT.. Sell 2090904.0 1.24
UNISON 16-Feb-26 538610 PARAG SHAH.. Sell 1600001.0 1.24
VASUDHAGAM 16-Feb-26 539291 AMIT KUMAR KAR.. Sell 220981.0 2.07
AJCJEWEL 17-Feb-26 544425 BENGAL TIGER CAPITAL ADVISORS LLP.. Sell 36000.0 123.00
ANL 17-Feb-26 544694 RADIANT GLOBAL FUND-CLASS B PARTICIPATIN.. Sell 359000.0 168.52
ARIS 17-Feb-26 544419 MAHEVARSH FINCON PRIVATE LIMITED.. Sell 658727.0 102.55
ARMAN 17-Feb-26 538556 PRINCE KUMAR SINGH.. Buy 26582.0 106.31