Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PATELRMART 20-Jan-26 544487 IRAGE BROKING SERVICES LLP.. Buy 83507.0 197.90
PGCRL 20-Jan-26 543540 DIMPLE PREMKUMAR SHETH.. Sell 18000.0 105.86
PRODOCS 20-Jan-26 544643 31 DEGREES NORTH FUND I.. Sell 95000.0 176.86
PRODOCS 20-Jan-26 544643 HITESH NATWARLAL KAWA.. Buy 46000.0 176.50
PRODOCS 20-Jan-26 544643 HARSHAD RASIKLAL SHETH.. Buy 45000.0 176.50
PVVINFRA 20-Jan-26 536659 KTR CONSTRUCTIONS LLP.. Buy 605040.0 5.14
PVVINFRA 20-Jan-26 536659 KTR CONSTRUCTIONS LLP.. Sell 319263.0 5.20
RAPID 20-Jan-26 544237 SHERWOOD SECURITIES PVT LTD.. Buy 33600.0 127.06
RAPID 20-Jan-26 544237 SHERWOOD SECURITIES PVT LTD.. Sell 27200.0 120.55
RCL 20-Jan-26 539673 ANURADHA RATAKONDA.. Buy 98489.0 2.19
SHELTER 20-Jan-26 543963 PARVEZBANU MOHAMED RAFIQ IDARIYA.. Sell 99000.0 35.00
SHELTER 20-Jan-26 543963 AADIT SHRINIWAS AKULA.. Buy 72000.0 34.74
SHIVAM 20-Jan-26 544165 RUPAL NILESH SHAH.. Sell 90000.0 62.50
SPACEINCUBA 20-Jan-26 541890 SHASHI BAI KEDIA.. Buy 2000000.0 0.34
SUJALA 20-Jan-26 539117 SIDDHANT SHIRISH SHAH.. Sell 100000.0 61.65
SUJALA 20-Jan-26 539117 ALIA COMMOSALES LLP.. Buy 100000.0 61.64
SYLPH 20-Jan-26 511447 SRU STEELS LIMITED.. Buy 9000000.0 0.54
SYLPH 20-Jan-26 511447 SRU STEELS LIMITED.. Sell 300000.0 0.57
TAIIND 20-Jan-26 519483 UTSAV PROMOTERS PRIVATE LIMITED.. Buy 78000.0 26.27
TAIIND 20-Jan-26 519483 PARTON VINIMAY PRIVATE LIMITED.. Sell 78000.0 26.27
TANVI 20-Jan-26 540332 RICH N RICH FINANCE & HOLDINGS LTD.. Buy 110000.0 90.49
TANVI 20-Jan-26 540332 RAJENDER KUMAR CHANDAK.. Sell 108000.0 90.50
TRUSTEDGE 20-Jan-26 532056 THACKER KIRTI MANILAL.. Buy 50083.0 108.21
VCU 20-Jan-26 536672 AMIT CHOUDHARY.. Buy 200000.0 6.40
VCU 20-Jan-26 536672 SHRIPAL KANTILAL BAFNA.. Sell 150000.0 6.40