Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GUJCOTEX 20-Jan-26 514386 SUMAN CHEPURI.. Sell 152489.0 10.21
GUJCOTEX 20-Jan-26 514386 JAKHVADIYA VISHAL MAHESHBHAI.. Buy 129442.0 9.12
GUJCOTEX 20-Jan-26 514386 RASHMIKABEN DHOBI.. Buy 129341.0 10.29
GUJCOTEX 20-Jan-26 514386 RASHMIKABEN DHOBI.. Sell 129341.0 9.12
GUJCOTEX 20-Jan-26 514386 HJS SECURITIES PRIVATE LIMITED.. Buy 88813.0 9.59
GUJCOTEX 20-Jan-26 514386 HJS SECURITIES PRIVATE LIMITED.. Sell 88813.0 9.61
GUJCOTEX 20-Jan-26 514386 JAKHVADIYA VISHAL MAHESHBHAI.. Sell 77831.0 9.13
GUJCOTEX 20-Jan-26 514386 VAGHELA PRAKASHBHAI DILIPBHAI.. Sell 17500.0 10.21
GUJWIND 20-Jan-26 541627 SNEHA SANJEEV LUNKAD.. Buy 53963.0 7.30
GUJWIND 20-Jan-26 541627 AMARNATH JAGDEO MISHRA.. Sell 45000.0 7.30
HINDALUMI 20-Jan-26 531979 NEO APEX VENTURE LLP.. Buy 51149.0 113.70
HINDALUMI 20-Jan-26 531979 NEO APEX VENTURE LLP.. Sell 7981.0 113.72
JONJUA 20-Jan-26 542446 PUSHPA BHAJU.. Sell 150010.0 5.88
MFSINTRCRP 20-Jan-26 513721 UDAY R SHAH HUF.. Sell 26026.0 15.01
NANTA 20-Jan-26 544668 YASH HITESH PATEL.. Buy 39600.0 299.31
NANTA 20-Jan-26 544668 YASHVI HITESH PATEL.. Buy 27600.0 302.65
NANTA 20-Jan-26 544668 BHAVNA HITESH PATEL.. Buy 25800.0 301.88
NARMP 20-Jan-26 517431 KARAN BHUPENDRAKUMAR KOTHARI.. Sell 280564.0 21.97
NARMP 20-Jan-26 517431 RIDDHI KARAN KOTHARI.. Sell 200000.0 22.98
NARMP 20-Jan-26 517431 SACHIN GOVINDLAL MODI.. Buy 200000.0 22.04
ORIENTTR 20-Jan-26 531512 SARVAGAY TEXTILE LLP.. Buy 621353.0 20.28
ORIENTTR 20-Jan-26 531512 PICADALLY TRADE & HOLDINGS PRIVATE LIMIT.. Sell 600000.0 20.28
ORIENTTR 20-Jan-26 531512 GAURI NANDAN TRADERS.. Sell 536475.0 20.28
ORIENTTR 20-Jan-26 531512 GAURI NANDAN TRADERS.. Buy 533449.0 20.30
PATELRMART 20-Jan-26 544487 IRAGE BROKING SERVICES LLP.. Sell 306990.0 176.13