Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
IGCIL 10-Dec-24 539449 HIRISE INFRACON LIMITED.. Buy 500000.0 13.30
IGCIL 10-Dec-24 539449 TRANSPAACIFIC SHIPPING AND RESOURCES PRI.. Buy 500000.0 13.30
IGCIL 10-Dec-24 539449 WORTHY DISTRIBUTORS PRIVATE LIMITED.. Buy 500000.0 13.30
IGCIL 10-Dec-24 539449 PRAVINKUMARDEVICHANDJAIN.. Sell 461539.0 13.30
IGCIL 10-Dec-24 539449 KUSUM LATA AGRAWAL.. Sell 436469.0 14.40
IGCIL 10-Dec-24 539449 DEVI TRADERS LLP.. Buy 300000.0 13.45
IGCIL 10-Dec-24 539449 SHIV PARVATI LEASING PRIVATE LIMITED.. Buy 300000.0 13.30
IGCIL 10-Dec-24 539449 GIRIJADHAVA VYAPAAR PRIVATE LIMITED.. Buy 300000.0 13.30
IGCIL 10-Dec-24 539449 MACHCHHAR DWARKESH DILIPBHAI HUF.. Sell 214589.0 13.48
IGCIL 10-Dec-24 539449 BLUESKY INFRA DEVELOPERS PRIVATE LIMITED.. Buy 200000.0 13.30
IGCIL 10-Dec-24 539449 SHREE VAINKATESHWAR FINSTOCK PRIVATE LIM.. Buy 200000.0 13.30
IGCIL 10-Dec-24 539449 JAWAHAR TAHILRAMANI.. Sell 192300.0 13.30
IGCIL 10-Dec-24 539449 SETU SECURITIES PVT. LTD... Sell 180000.0 13.30
INDRAIND 10-Dec-24 539175 SHAILESH DHAMELIYA.. Sell 114890.0 7.99
INDRAIND 10-Dec-24 539175 MAYA CHAURASIYA.. Buy 60000.0 7.66
INDXTRA 10-Dec-24 524614 JYOTI MOHTA.. Sell 182000.0 5.77
JMDVL 10-Dec-24 511092 MANISH KUMAR HUF.. Sell 243209.0 17.03
JMDVL 10-Dec-24 511092 VIRALKUMAR PIYUSHKUMAR PATEL.. Sell 174400.0 17.02
JMDVL 10-Dec-24 511092 ISHAN CHETANKUMAR MODI.. Sell 150517.0 17.02
JMDVL 10-Dec-24 511092 SUREKHABEN PIYUSHBHAI PATEL.. Buy 146000.0 17.13
JMDVL 10-Dec-24 511092 MANISH KUMAR HUF.. Buy 92000.0 16.92
JOSTS 10-Dec-24 505750 AKSHAY RAJAN RAHEJA.. Sell 116809.0 544.19
KRETTOSYS 10-Dec-24 531328 MAHAMMADFARUK HAJIBHAI MIR.. Buy 50000000.0 1.03
KRETTOSYS 10-Dec-24 531328 RATHOD MANOJ CHHAGANLAL HUF.. Sell 50000000.0 1.03
KRETTOSYS 10-Dec-24 531328 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 50000000.0 1.03