Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SHELTER 09-Feb-24 543963 ADITYA RASHMIKANT DHARIA.. Buy 99000.0 50.02
SHELTER 09-Feb-24 543963 ZUBEDABIBI NISARAHNED SABUGAR.. Sell 90000.0 50.25
SHELTER 09-Feb-24 543963 SACHIN BHUWALKA (HUF).. Buy 60000.0 50.02
SHELTER 09-Feb-24 543963 SACHIN BHUWALKA (HUF).. Sell 3000.0 50.30
SHREEPAC 09-Feb-24 527005 MATHEW SAMUEL KALARICKAL.. Sell 50000.0 150.45
SHREEPAC 09-Feb-24 527005 KIFS ENTERPRISE.. Buy 47357.0 150.45
SILVERPRL 09-Feb-24 543536 INDRAWATI ENTERPRISES PRIVATE LIMITED.. Buy 80000.0 10.50
SILVERPRL 09-Feb-24 543536 SVCM SECURITIES PRIVATE LIMITED.. Sell 72000.0 10.50
SMIFS 09-Feb-24 508905 MANJU GAGGAR.. Buy 51149.0 64.78
SMIFS 09-Feb-24 508905 MINAL BHARAT PATEL.. Sell 35000.0 65.02
SOFCOM 09-Feb-24 538923 ANKITGERA.. Buy 60000.0 44.10
SOFCOM 09-Feb-24 538923 KULDIP MAHAVIRCHAND JAIN.. Sell 30598.0 44.10
SPAR 09-Feb-24 531370 RAVIRAJ GANESH PALIWAL.. Buy 40476.0 29.48
SRESTHA 09-Feb-24 539217 SYLPH TECHNOLOGIES LIMITED.. Sell 8961885.0 1.87
SRESTHA 09-Feb-24 539217 ISH TRAVEL & TOURS PRIVATE LIMITED.. Buy 5943000.0 1.91
STAR 09-Feb-24 532531 AMANSA HOLDING PRIVATE LTD... Buy 1140301.0 713.00
STAR 09-Feb-24 532531 BAJAJ FINANCE LIMITED.. Sell 804629.0 713.00
SUMUKA 09-Feb-24 532070 HASMUKHBHAI CHAMPAKBHAI PAREKH.. Sell 49336.0 228.50
SUUMAYA 09-Feb-24 543274 GLOBALWORTH SECURITIES LIMITED.. Buy 153450.0 9.59
SUUMAYA 09-Feb-24 543274 GLOBALWORTH SECURITIES LIMITED.. Sell 135450.0 8.65
SVS 09-Feb-24 543745 VIKRAM JAIN.. Sell 456000.0 17.02
SVS 09-Feb-24 543745 ELITE BUSINESSMEN SERVICES.. Buy 324000.0 17.00
THINKINK 09-Feb-24 539310 YASHWANTBHAI A THAKKER.. Buy 350000.0 88.27
UCIL 09-Feb-24 541358 VIKAS GOYAL.. Buy 19709.0 57.04
UCIL 09-Feb-24 541358 VIKAS GOYAL.. Sell 6.0 62.95