Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KCLINFRA 09-Feb-24 531784 ASODARIYA SAMIR RAMJIBHAI.. Sell 2504700.0 2.12
KCLINFRA 09-Feb-24 531784 ASODARIYA SAMIR RAMJIBHAI.. Buy 2500000.0 2.09
KCLINFRA 09-Feb-24 531784 SETU SECURITIES PVT. LTD... Sell 2250000.0 2.09
KCLINFRA 09-Feb-24 531784 JR SEAMLESS PRIVATE LIMITED.. Buy 2050000.0 2.11
KCLINFRA 09-Feb-24 531784 AUTONOMY HOMES PRIVATE LIMITED.. Buy 2024274.0 2.09
KCLINFRA 09-Feb-24 531784 SHIVAAY TRADING COMPANY.. Sell 1584906.0 2.09
KCLINFRA 09-Feb-24 531784 SPARK FINANCE.. Sell 1300000.0 2.10
KCLINFRA 09-Feb-24 531784 SPARK FINANCE.. Buy 1300000.0 2.09
KCLINFRA 09-Feb-24 531784 VIRAL KHIMJI NORIYA.. Buy 1015584.0 2.09
KCLINFRA 09-Feb-24 531784 BHAVIN INDRAJIT PARIKH.. Sell 1000000.0 2.13
KCLINFRA 09-Feb-24 531784 SETU SECURITIES PVT. LTD... Buy 1.0 2.09
KOCL 09-Feb-24 539910 DHARMISTHA JAY PATEL.. Sell 153547.0 1.60
KOCL 09-Feb-24 539910 SNEHA SANJEEV LUNKAD.. Buy 129789.0 1.60
KOCL 09-Feb-24 539910 SNEHA SANJEEV LUNKAD.. Sell 11.0 1.73
KUBERJI 09-Feb-24 539408 HITEN NEMCHAND SHAH.. Buy 60603.0 21.02
KUBERJI 09-Feb-24 539408 VIRADIYA HIMMATBHAI MITHABHAI.. Sell 51000.0 21.02
LESHAIND 09-Feb-24 533602 SHAILESH DHAMELIYA.. Buy 2337000.0 2.77
LESHAIND 09-Feb-24 533602 SHAILESH DHAMELIYA.. Sell 2337000.0 2.56
LESHAIND 09-Feb-24 533602 PRIYANKA PURAV SHAH.. Sell 2300000.0 2.72
MADHUSE 09-Feb-24 511000 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 80000.0 25.96
MANORG 09-Feb-24 514418 KAMALKUMAR RAMGOPAL DUJODWALA.. Buy 320124.0 557.00
MANORG 09-Feb-24 514418 DEVITA RAJKUMAR SARAF.. Sell 320124.0 557.00
MANORG 09-Feb-24 514418 DEVITA RAJKUMAR SARAF.. Buy 2698.0 560.72
MCFL 09-Feb-24 544106 BLACKBERRY SAREES PRIVATE LIMITED.. Buy 43200.0 114.74
MILEFUR 09-Feb-24 541337 AJAY PRATAP SINGH.. Sell 51000.0 7.60