Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KOCL 10-Dec-21 539910 OMKAR MONGA.. Buy 102777.0 2.55
KRETTOSYS 10-Dec-21 531328 AVENUE CONSULTANCY.. Buy 156010.0 8.88
KRETTOSYS 10-Dec-21 531328 BHARATI ARVIND SHAH.. Sell 142310.0 8.88
KRETTOSYS 10-Dec-21 531328 JYOTI ASHOKBHAI AMBASANA.. Buy 100000.0 8.88
LEENEE 10-Dec-21 517415 ALPHA LEON ENTERPRISES LLP.. Buy 284460.0 12.38
LEENEE 10-Dec-21 517415 ALPHA LEON ENTERPRISES LLP.. Sell 1.0 13.68
MFLINDIA 10-Dec-21 526622 ALPHA LEON ENTERPRISES LLP.. Buy 1989881.0 0.72
NATURAL 10-Dec-21 543207 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Buy 63002.0 15.16
NATURAL 10-Dec-21 543207 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Sell 47593.0 15.39
OBCL 10-Dec-21 541206 NNM SECURITIES PVT LTD.. Buy 208000.0 222.36
OBCL 10-Dec-21 541206 NNM SECURITIES PVT LTD.. Sell 98000.0 225.31
OMNIPOTENT 10-Dec-21 543400 NIKUNJ KAUSHIK SHAH.. Buy 38000.0 59.51
PURSHOTTAM 10-Dec-21 538647 PEEYUSH KUMAR AGGARWAL HUF.. Sell 299000.0 9.04
PURSHOTTAM 10-Dec-21 538647 EVA EXPORTERS PRIVATE LIMITED.. Buy 174500.0 9.04
PURSHOTTAM 10-Dec-21 538647 KANCHAN GAUR.. Buy 62000.0 9.04
PURSHOTTAM 10-Dec-21 538647 POTION REALCON PRIVATE LIMITED.. Buy 62000.0 9.04
RGRL 10-Dec-21 519191 SANJAY ARUNKUMAR CHOKSI HUF.. Sell 152500.0 22.90
RGRL 10-Dec-21 519191 WESTERN AGROTECH INNOVATIVE LIMITED.. Sell 150000.0 22.93
RGRL 10-Dec-21 519191 SYKES AND RAY EQUITIES (INDIA) LIMITED.. Buy 66388.0 21.92
RGRL 10-Dec-21 519191 SYKES AND RAY EQUITIES (INDIA) LIMITED.. Sell 66388.0 22.08
RGRL 10-Dec-21 519191 SESHA SAI SIVARAMA PRASAD JONNALAGADDA.. Sell 50000.0 21.42
RGRL 10-Dec-21 519191 KESHAV SAMARTHA.. Buy 30000.0 22.95
RGRL 10-Dec-21 519191 KESHAV SAMARTHA.. Sell 30000.0 22.44
RGRL 10-Dec-21 519191 MAYANK SHASHIKANT BHOJANE.. Sell 27950.0 22.90
ROYALCU 10-Dec-21 526193 UNION BANK OF INDIA.. Sell 61373.0 9.40