Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LLFICL 10-Aug-22 540360 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Buy 51272.0 160.31
LLFICL 10-Aug-22 540360 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Sell 51272.0 158.50
LLFICL 10-Aug-22 540360 SATGURU CAPITAL AND FINANCE PVT LTD.. Buy 50000.0 158.00
LLFICL 10-Aug-22 540360 SATGURU CAPITAL AND FINANCE PVT LTD.. Sell 1545.0 157.50
MEHAI 10-Aug-22 540730 DYNAMIC SERVICES & SECURITY LIMITED.. Sell 335538.0 42.50
MILEFUR 10-Aug-22 541337 DIVYA DIGAMBAR SONGHARE.. Sell 918000.0 6.02
MILEFUR 10-Aug-22 541337 GOPAL ROY CHOUDHURY.. Buy 120000.0 6.02
MILEFUR 10-Aug-22 541337 BARUN CHANDRA DAS.. Buy 48000.0 6.02
MILEFUR 10-Aug-22 541337 BIMALENDU CHAUDHURI.. Buy 48000.0 6.02
NIBE 10-Aug-22 535136 KAVITA KHAJANCHI.. Sell 78803.0 152.50
NNTL 10-Aug-22 512279 VISHAL JATIN SHAH.. Sell 55000.0 10.65
NNTL 10-Aug-22 512279 ICM FINANCE PRIVATE LIMITED.. Buy 54133.0 10.65
NURECA 10-Aug-22 543264 ALACRITY SECURITIES LIMITED.. Buy 68789.0 1,043.83
NURECA 10-Aug-22 543264 ALACRITY SECURITIES LIMITED.. Sell 589.0 1,029.98
OSIAJEE 10-Aug-22 540198 PREETI JAIN.. Buy 61275.0 51.39
OSIAJEE 10-Aug-22 540198 SUKHWINDER KAUR.. Sell 52494.0 51.44
OSIAJEE 10-Aug-22 540198 PREETI JAIN.. Sell 1275.0 51.31
OSIAJEE 10-Aug-22 540198 SUKHWINDER KAUR.. Buy 350.0 51.50
RAJNISH 10-Aug-22 541601 SARVAGAY TEXTILE LLP.. Buy 672500.0 20.26
RAMASIGNS 10-Aug-22 515127 JITENDRA SHARMA.. Sell 218992.0 4.75
RAMASIGNS 10-Aug-22 515127 AMRINDER SINGH.. Buy 210500.0 4.75
REMLIFE 10-Aug-22 539561 AMIT PRABHAKAR WADEKAR.. Sell 22608.0 136.80
REMLIFE 10-Aug-22 539561 SARVAGAY TEXTILE LLP.. Buy 22608.0 136.81
SADHNA 10-Aug-22 540821 SADHNA BIO OILS PRIVATE LIMITED.. Sell 600000.0 30.10
SAILANI 10-Aug-22 543541 LEVERAGE MANAGEMENT SERVICES PRIVATE LIM.. Sell 48000.0 46.41