Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KBCGLOBAL 08-Aug-22 541161 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 4060223.0 2.22
KBCGLOBAL 08-Aug-22 541161 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 2060223.0 2.39
KDML 08-Aug-22 539788 JYOTI RAKESH LAHOTI.. Sell 157200.0 25.05
KPEL 08-Aug-22 539686 PRASOON HARSHAD BHATT.. Buy 126000.0 254.18
KPEL 08-Aug-22 539686 AMANKUMAR NILESHKUMAR PATEL.. Sell 64500.0 250.00
KRRAIL 08-Aug-22 514360 MOHIT JAIN HUF.. Sell 220000.0 21.41
LAKHOTIA 08-Aug-22 535387 SANJOYOG TRADE-LINK PRIVATE LIMITED.. Sell 575163.0 16.50
LAKHOTIA 08-Aug-22 535387 KAVITA KHAJANCHI.. Buy 571000.0 16.50
LESHAIND 08-Aug-22 533602 KCP RETAIL PRIVATE LIMITED.. Sell 1080000.0 12.87
MNIL 08-Aug-22 539767 INVESTINO VENTURE LLP ... Buy 106682.0 20.27
MNIL 08-Aug-22 539767 AKASH DAGAR.. Sell 100000.0 20.25
MNIL 08-Aug-22 539767 RITURAHUL MEHTA.. Sell 54655.0 20.63
MNIL 08-Aug-22 539767 HIMANSHU RAJPUT.. Buy 39800.0 20.55
OSIAJEE 08-Aug-22 540198 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 219976.0 51.99
OSIAJEE 08-Aug-22 540198 SHALABH JALAN HUF.. Sell 110000.0 52.00
OSIAJEE 08-Aug-22 540198 JAYA JALAN.. Sell 42000.0 52.00
QRIL 08-Aug-22 543460 SATISHCHANDRA JANI.. Sell 10000.0 52.70
QRIL 08-Aug-22 543460 VIVEKVINUBHAIDHOLIYA.. Buy 10000.0 52.70
ROSEMER 08-Aug-22 512115 SANT LAL KHANEJA AND SONS (HUF).. Sell 25448.0 21.85
ROSEMER 08-Aug-22 512115 MANISH THUKRAL.. Buy 10000.0 21.85
ROSEMER 08-Aug-22 512115 GLASTON MARIO MENEZES.. Buy 7000.0 21.85
ROSEMER 08-Aug-22 512115 STANLEY EVEREST ANTONY MENEZES.. Buy 5000.0 21.85
SADHNA 08-Aug-22 540821 SADHNA BIO OILS PRIVATE LIMITED.. Sell 600000.0 28.70
SELLWIN 08-Aug-22 538875 MEGHSHREE CREDIT PVT LTD.. Sell 200000.0 22.50
SELLWIN 08-Aug-22 538875 VISAGAR FINANCIAL SERVICES LIMITED.. Buy 65000.0 22.50