Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SRESTHA 01-Nov-21 539217 SUNIL BHANDARI.. Buy 2100000.0 2.76
SUPREME 01-Nov-21 530677 SHYAM M JATIA.. Buy 309194.0 9.63
SYTIXSE 01-Nov-21 531432 LAVEKUSH GADIYA.. Sell 32686.0 4.77
VAXHS 01-Nov-21 531650 SUBHKARAN TILOKCHAND AGARWAL.. Sell 95326.0 0.73
VAXHS 01-Nov-21 531650 PINTU YADAV.. Buy 60693.0 0.73
GUJTERC 02-Nov-21 524314 SATYA PRAKASH MITTAL HUF.. Buy 89947.0 15.68
GUJTERC 02-Nov-21 524314 SATYA PRAKASH MITTAL HUF.. Sell 6356.0 15.83
INTELSOFT 02-Nov-21 536868 MICRO LOGISTICS INDIA PRIVATE LIMITED.. Sell 125771.0 45.03
KANELIND 02-Nov-21 500236 JATIN BALVANTRAI PAREKH.. Sell 327400.0 6.66
KANELIND 02-Nov-21 500236 ANIL KUMAR KANODIA HUF.. Buy 280052.0 6.66
MAYUKH 02-Nov-21 539519 OLGA TRADING PRIVATE LIMITED.. Buy 50000.0 39.69
RAWEDGE 02-Nov-21 541634 NATIONAL STOCK EXCHANGE OF INDIA LIMITED.. Sell 80245.0 24.00
RGRL 02-Nov-21 519191 MOHD AZIM ABDULLAH MAPKAR.. Sell 36396.0 24.75
RGRL 02-Nov-21 519191 MOHD AZIM ABDULLAH MAPKAR.. Buy 35971.0 24.79
SPS 02-Nov-21 538402 PRAMODBHAI PATANWALA REAL ESTATES (OPC) .. Buy 696656.0 75.00
SPS 02-Nov-21 538402 SANDIP PRAMODKUMAR SHAH.. Sell 469000.0 75.00
SPS 02-Nov-21 538402 SPS MULTI-COMMODITY LLP.. Sell 237600.0 75.00
SRESTHA 02-Nov-21 539217 SUNIL BHANDARI.. Sell 1036121.0 2.82
SRESTHA 02-Nov-21 539217 VATSAL RITESH BHATIA.. Buy 430000.0 2.78
WALCHPF 02-Nov-21 501370 VIKRAM MOHANDEEP CHANDIRAMANI.. Buy 21279.0 112.30
ABHIINFRA 03-Nov-21 539544 VIJAY RAMNIK LAL KAMDAR.. Buy 19500.0 3.94
AMRAAGRI 03-Nov-21 531991 SUNILMARKFERNANDES.. Buy 1084209.0 0.39
ARNOLD 03-Nov-21 537069 NAVRATRI SHARE TRADING PRIVATE LIMITED ... Buy 400000.0 13.50
ARNOLD 03-Nov-21 537069 BHUVNESHWARI VYAPAAR PVT.LTD.. Sell 397550.0 13.50
ASRL 03-Nov-21 541865 NATIONAL STOCK EXCHANGE OF INDIA LIMITED.. Sell 90690.0 168.02