Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
DISAQ 28-Oct-21 500068 SBI MUTUAL FUND.. Sell 70000.0 5,000.00
DISAQ 28-Oct-21 500068 SBI MUTUAL FUND.. Buy 69981.0 5,000.00
DISAQ 28-Oct-21 500068 IDFC MUTUAL FUND.. Sell 50000.0 5,000.00
DISAQ 28-Oct-21 500068 SBI MUTUAL FUND.. Buy 27801.0 5,000.00
DISAQ 28-Oct-21 500068 SBI MUTUAL FUND.. Buy 19173.0 5,000.00
GIANLIFE 28-Oct-21 542918 VIVEK KUMAR BHAUKA.. Sell 24000.0 90.85
INTELSOFT 28-Oct-21 536868 MICRO LOGISTICS INDIA PRIVATE LIMITED.. Sell 134999.0 47.42
KANELIND 28-Oct-21 500236 DHIREN KANAIYALAL THAKKAR.. Sell 300000.0 5.77
KRRAIL 28-Oct-21 514360 RAJENDRA KUMAR AGARWAL.. Sell 90015.0 35.40
LANCER 28-Oct-21 539841 OLGA TRADING PRIVATE LIMITED.. Sell 159469.0 133.08
LANCER 28-Oct-21 539841 OLGA TRADING PRIVATE LIMITED.. Buy 8219.0 134.00
MAYUKH 28-Oct-21 539519 BLUEPEAK CONSULTANCY LLP.. Buy 50000.0 41.45
MAYUKH 28-Oct-21 539519 ROSHAN DEALMARK PRIVATE LIMITED.. Sell 50000.0 41.45
MISQUITA 28-Oct-21 542801 SHAREEN MUKADAM RAFI ... Buy 14000.0 24.70
MNIL 28-Oct-21 539767 AANCHAL.. Sell 31655.0 11.01
MNIL 28-Oct-21 539767 DEEPAK KUMAR.. Buy 20287.0 11.01
NDTV 28-Oct-21 532529 VIKASA INDIA EIF I FUND.. Buy 2851894.0 79.00
NDTV 28-Oct-21 532529 ERISKA INVESTMENT FUND LTD.. Sell 2851894.0 79.00
OBCL 28-Oct-21 541206 NNM SECURITIES PVT LTD.. Buy 190000.0 118.65
OBCL 28-Oct-21 541206 NNM SECURITIES PVT LTD.. Sell 112000.0 117.40
OBIL 28-Oct-21 538019 THOMAS KALAIMANI.. Sell 68000.0 2.75
PANAFIC 28-Oct-21 538860 RAVINDER KUMAR GUPTA.. Buy 725022.0 0.39
PANAFIC 28-Oct-21 538860 GNANAPRAKASAMRAGUNATHAN.. Sell 572627.0 0.39
PROMAX 28-Oct-21 543375 SUMICKSHA.. Buy 50000.0 13.05
PROMAX 28-Oct-21 543375 SUMICKSHA.. Sell 30000.0 14.02