Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ARCFIN 31-May-22 540135 ALPHA LEON ENTERPRISES LLP.. Sell 3177116.0 1.30
ARCFIN 31-May-22 540135 ALPHA LEON ENTERPRISES LLP.. Buy 1391158.0 1.30
BCLENTERPR 31-May-22 539621 MANOJ KUMAR.. Sell 654297.0 2.39
CHANDRAP 31-May-22 530309 ALPHA LEON ENTERPRISES LLP.. Sell 29937.0 192.15
GUJCOTEX 31-May-22 514386 CHETAN SHAILESH PAREKH.. Sell 1250000.0 9.34
GUJCOTEX 31-May-22 514386 SHAILESHKUMAR JAYANTKUMAR PAREKH.. Sell 150000.0 9.34
GUJCOTEX 31-May-22 514386 RAJ DEVANGBHAI PATEL.. Buy 89579.0 9.28
GUJCOTEX 31-May-22 514386 SYED GHULAM JILANI.. Sell 80000.0 9.27
GUJCOTEX 31-May-22 514386 RAJ DEVANGBHAI PATEL.. Sell 24000.0 9.34
IFL 31-May-22 540377 BHAGVATIBEN PATEL.. Buy 18000.0 65.97
IFL 31-May-22 540377 TARUNABEN LALJIBHAI TRIVEDI.. Buy 18000.0 67.75
IFL 31-May-22 540377 HIRWANI JAYANTIBHAI VAGHELA.. Sell 18000.0 66.13
JONJUA 31-May-22 542446 GOPAL ROY CHOUDHURY.. Sell 47216.0 9.73
KRETTOSYS 31-May-22 531328 VINOD J PATEL.. Sell 1500000.0 0.77
MIL 31-May-22 539938 DIXIT PRAKASHBHAI SHAH.. Sell 24000.0 26.79
MIL 31-May-22 539938 KRUTI KEVIN KAPADIA.. Buy 21209.0 26.75
MIL 31-May-22 539938 KRUTI KEVIN KAPADIA.. Sell 20755.0 27.34
MOLDTKPAC 31-May-22 533080 EAM LONG-ONLY EMERGING MARKETS MASTER FU.. Buy 250000.0 735.00
MRCEXIM 31-May-22 540809 CHOICE EQUITY BROKING PRIVATE LIMITED.. Sell 66000.0 58.97
NHCFOODS 31-May-22 517554 SWAROOPA REDDY MITTAPALLY.. Buy 60775.0 20.55
NXTDIGITAL 31-May-22 500189 AASIA CORPORATION LLP.. Sell 700879.0 370.00
NXTDIGITAL 31-May-22 500189 HINDUJA GROUP LIMITED.. Buy 700879.0 370.00
RELIABVEN 31-May-22 532124 RADHIKA RASTOGI.. Buy 119444.0 15.64
RELIABVEN 31-May-22 532124 COUNTER CYCLICAL INVESTMENTS PRIVATE LIM.. Sell 71717.0 15.60
RELIABVEN 31-May-22 532124 RADHIKA RASTOGI.. Sell 1954.0 15.75