Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MNIL 08-Nov-21 539767 SITA RAM.. Buy 95268.0 11.11
MNIL 08-Nov-21 539767 SITA RAM.. Sell 4206.0 11.11
MONGIPA 08-Nov-21 530167 RAJ KISHOR PRASAD.. Sell 15974.0 13.34
MPFSL 08-Nov-21 532470 RADHIKA SHETH.. Sell 2612.0 8.40
MPFSL 08-Nov-21 532470 PARAS P BHINDE (HUF).. Buy 2612.0 8.40
NATCAPSUQ 08-Nov-21 524654 NISHA DUDHERIA.. Sell 33406.0 245.10
NETLINK 08-Nov-21 509040 HIMANSU SEKHAR PADHY.. Sell 15675.0 50.51
OZONEWORLD 08-Nov-21 539291 MADHUMITA BISWAS.. Sell 25000.0 7.49
POONAWALLA 08-Nov-21 524000 CELICA DEVELOPERS PVT LIMITED.. Sell 13500000.0 171.65
POONAWALLA 08-Nov-21 524000 MICROFIRM CAPITAL PRIVATE LIMITED.. Sell 13500000.0 172.80
SHYMINV 08-Nov-21 505515 RAMU JOMDAR JSONEYA.. Sell 66502.0 13.35
SHYMINV 08-Nov-21 505515 GHANSHYAM TIWARI.. Buy 55700.0 13.35
SWAGTAM 08-Nov-21 539406 NSMK INVESTMENTS PRIVATE LIMITED.. Buy 56500.0 35.00
SWAGTAM 08-Nov-21 539406 ANSHUL JAIN.. Sell 34200.0 35.00
SWAGTAM 08-Nov-21 539406 KETAN RASHIKLAL DOSHI.. Sell 25000.0 35.00
SWAGTAM 08-Nov-21 539406 VIKRAMJEET SINGH.. Buy 10199.0 35.00
SWAGTAM 08-Nov-21 539406 SUNITA RANI.. Sell 7499.0 35.00
SYTIXSE 08-Nov-21 531432 RAJESH WAGLE.. Sell 80000.0 4.72
SYTIXSE 08-Nov-21 531432 SHASHANK JAISWAL.. Sell 79600.0 4.65
SYTIXSE 08-Nov-21 531432 ARVINDKUMAR CHUNILAL SHAH HUF.. Buy 54000.0 4.75
TIAANC 08-Nov-21 540108 MEGA BUCKS CAPITAL PRIVATE LIMITED.. Sell 133565.0 8.87
VAXHS 08-Nov-21 531650 SUBHKARAN TILOKCHAND AGARWAL.. Sell 129033.0 0.70
VAXHS 08-Nov-21 531650 LALITKUMARGOPILAL.. Buy 127900.0 0.70
VAXHS 08-Nov-21 531650 LALITKUMARGOPILAL.. Sell 1000.0 0.76
VIKASWSP 08-Nov-21 519307 SONY SEBASTIAN.. Sell 1046359.0 4.47