Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
AKM 13-Sep-21 540718 RONAK ASHOKKUMAR JAIN.. Buy 18000.0 21.00
ARCEEIN 13-Sep-21 520121 POLINENI.. Buy 33377.0 10.80
BESTEAST 13-Sep-21 508664 SHIV PARVATI LEASING PVT LTD.. Buy 150000.0 20.12
CALSOFT 13-Sep-21 532386 RAHUL AGARWAL.. Buy 192000.0 18.27
CALSOFT 13-Sep-21 532386 CHEMOIL ADVANCED MANAGEMENT SERVICES PRI.. Sell 110000.0 18.80
CALSOFT 13-Sep-21 532386 DIVYA KOTHARI.. Buy 105293.0 18.62
CALSOFT 13-Sep-21 532386 DEEPAK KANTILALJI BORA.. Sell 95000.0 18.85
IFINSER 13-Sep-21 539692 SANDEEP SARDA.. Buy 20000.0 7.05
JETMALL 13-Sep-21 543286 SVCM SECURITIES PRIVATE LIMITED.. Buy 36000.0 17.80
JETMALL 13-Sep-21 543286 SHAREACCOUNT NA.. Sell 30000.0 17.88
KOCL 13-Sep-21 539910 BASANT MARKETING PRIVATE LIMITED.. Sell 128500.0 2.71
MFLINDIA 13-Sep-21 526622 ALPHA LEON ENTERPRISES LLP.. Sell 2500014.0 0.37
MFLINDIA 13-Sep-21 526622 KAMLESH NAVINCHANDRA SHAH.. Buy 2007953.0 0.37
MFLINDIA 13-Sep-21 526622 ALPHA LEON ENTERPRISES LLP.. Buy 14.0 0.36
MILEFUR 13-Sep-21 541337 JASHJAYESHGORAGANDHI.. Buy 51000.0 23.52
MISQUITA 13-Sep-21 542801 SHERWOOD SECURITIES PVT LTD.. Sell 24000.0 30.10
MISQUITA 13-Sep-21 542801 GRISELDA CAROLINA VAZ.. Sell 20000.0 30.25
MISQUITA 13-Sep-21 542801 SHERWOOD SECURITIES PVT LTD.. Buy 20000.0 30.10
MNIL 13-Sep-21 539767 I P INDIA PRIVATE LIMITED.. Sell 100000.0 16.50
MNIL 13-Sep-21 539767 KABIR SHRAN DAGAR.. Buy 88299.0 16.50
MNIL 13-Sep-21 539767 RAJINDER PARSAD.. Buy 38867.0 16.49
MNIL 13-Sep-21 539767 REKHA DAGAR.. Sell 35490.0 15.50
MNIL 13-Sep-21 539767 KABIR SHRAN DAGAR.. Sell 33887.0 15.72
MNIL 13-Sep-21 539767 REKHA DAGAR.. Buy 26390.0 16.50
MNIL 13-Sep-21 539767 DEEPAK KUMAR.. Sell 22260.0 15.84