Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SUNRETAIL 29-Dec-21 542025 SAVITRIDEVI.. Buy 1008000.0 0.89
SUNRETAIL 29-Dec-21 542025 ALGOQUANT FINANCIALS LLP.. Buy 48000.0 0.89
SUPERIOR 29-Dec-21 539835 ORION RETAIL PRIVATE LIMITED.. Sell 26000.0 95.00
SUPERIOR 29-Dec-21 539835 SANJAY KUMAR PATHAK.. Sell 15106.0 95.31
SURATEX 29-Dec-21 530185 PRITESH PRAVIN VORA.. Buy 2290099.0 19.60
SURATEX 29-Dec-21 530185 PRITESH PRAVIN VORA.. Sell 2290099.0 20.82
SURATEX 29-Dec-21 530185 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 1509482.0 20.43
SURATEX 29-Dec-21 530185 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 1509482.0 20.64
SVARTCORP 29-Dec-21 512257 SUMANCHEPURI.. Sell 267909.0 6.57
SVARTCORP 29-Dec-21 512257 SUMANCHEPURI.. Buy 2.0 5.89
UNISON 29-Dec-21 538610 ALPHA LEON ENTERPRISES LLP.. Sell 109319.0 64.38
UNISON 29-Dec-21 538610 VINAY RAMDHARI PATEL.. Buy 90000.0 63.02
UNISON 29-Dec-21 538610 ALPHA LEON ENTERPRISES LLP.. Buy 1.0 59.60
UTLINDS 29-Dec-21 500426 BHAVESH DILIPBHAI AGRAWAL.. Sell 256612.0 6.75
UTLINDS 29-Dec-21 500426 NIKETKUMAR DILIPBHAI AGRAWAL.. Sell 240425.0 6.81
UTLINDS 29-Dec-21 500426 ALPHA LEON ENTERPRISES LLP.. Sell 226492.0 6.89
UTLINDS 29-Dec-21 500426 ALPHA LEON ENTERPRISES LLP.. Buy 205002.0 6.74
VISTAPH 29-Dec-21 524711 SURESH GADALEY.. Buy 263734.0 9.33
WAA 29-Dec-21 541445 DAADI EQUITY& DERIVATIVE PRIVATE LIMITED.. Buy 123200.0 37.88
WAA 29-Dec-21 541445 DAADI EQUITY& DERIVATIVE PRIVATE LIMITED.. Sell 96000.0 37.96
WAA 29-Dec-21 541445 SHAGUN BARTER PRIVATE LIMITED.. Sell 68800.0 37.94
WAA 29-Dec-21 541445 SHAGUN BARTER PRIVATE LIMITED.. Buy 8000.0 37.90
WITS 29-Dec-21 543436 SATAKSHI SINGHAL.. Buy 4800.0 177.45
WITS 29-Dec-21 543436 WESTLAKE SECURITIES LIMITED.. Buy 3200.0 177.38
WITS 29-Dec-21 543436 RAJWINDERKAUR.. Buy 2400.0 177.00