Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PANACHE 29-Dec-21 538742 HETAL MAVJI VICHHIVORA.. Buy 28000.0 28.25
PROFINC 29-Dec-21 511557 SHRENI CONSTRUCTION PRIVATE LIMITED.. Sell 50001.0 37.50
PROFINC 29-Dec-21 511557 OLGA TRADING PRIVATE LIMITED.. Buy 50000.0 37.50
RAPICUT 29-Dec-21 500360 GUBBI VIJAYAKUMAR NAGABRAHMA.. Sell 52576.0 52.69
RAPICUT 29-Dec-21 500360 MILIND KISHORE MADHANI HUF.. Buy 30000.0 53.10
RCRL 29-Dec-21 534708 PURVI KETAN SHAH.. Buy 75000.0 10.90
SELLWIN 29-Dec-21 538875 PLENTY NIRYAT PRIVATE LIMITED.. Sell 134034.0 15.77
SELLWIN 29-Dec-21 538875 SANDEEP PRABHAKAR SOMAVANSHI.. Buy 60000.0 15.75
SHALPRO 29-Dec-21 512499 ALPHA LEON ENTERPRISES LLP.. Sell 22417556.0 0.54
SHALPRO 29-Dec-21 512499 ALGOQUANT FINANCIALS LLP.. Sell 9800000.0 0.54
SHALPRO 29-Dec-21 512499 EPITOME TRADING AND INVESTMENTS.. Buy 8147804.0 0.54
SHALPRO 29-Dec-21 512499 EPITOME TRADING AND INVESTMENTS.. Sell 7500000.0 0.54
SHALPRO 29-Dec-21 512499 RUSHABH MUKESH VORA.. Sell 5000000.0 0.54
SIGACHI 29-Dec-21 543389 3 SIGMA GLOBAL FUND.. Sell 300000.0 402.01
SMARTFIN 29-Dec-21 539494 PRAMOD ARORA.. Sell 236020.0 9.08
SRESTHA 29-Dec-21 539217 RAIN TREE HOLDINGS PRIVATE LIMITED.. Sell 1000000.0 1.46
SRESTHA 29-Dec-21 539217 ALGOQUANT FINANCIALS LLP.. Sell 800000.0 1.46
STELLAR 29-Dec-21 536738 AVLOK SAXENA.. Sell 210000.0 3.11
SUNRAJDI 29-Dec-21 523425 NIKITA NIRAV SHAH.. Sell 71828.0 8.03
SUNRAJDI 29-Dec-21 523425 SUNNY SUNIL GANDHI.. Buy 66921.0 8.03
SUNRETAIL 29-Dec-21 542025 TJR AGROCOM PRIVATE LIMITED.. Sell 23424000.0 0.89
SUNRETAIL 29-Dec-21 542025 CHANDARANA INTERMEDIARIES BROKERS PRIVAT.. Buy 9600000.0 0.89
SUNRETAIL 29-Dec-21 542025 ARDENT VENTURES LLP.. Sell 4128000.0 0.89
SUNRETAIL 29-Dec-21 542025 SURYABEN PRAVIN GUDHKA.. Sell 1056000.0 0.89
SUNRETAIL 29-Dec-21 542025 ALGOQUANT FINANCIALS LLP.. Sell 1056000.0 0.89