Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SYTIXSE 24-Nov-21 531432 RAJESH KUMAR INANI.. Buy 30655.0 7.00
VIVANTA 24-Nov-21 541735 ASHNISHA ALLOYS PRIVATE LIMITED.. Sell 100000.0 14.04
VIVIDHA 24-Nov-21 506146 ALKA RAWAT.. Sell 1646550.0 1.11
VIVIDHA 24-Nov-21 506146 ALPHA LEON ENTERPRISES LLP.. Buy 1519538.0 1.09
VIVIDHA 24-Nov-21 506146 ALPHA LEON ENTERPRISES LLP.. Sell 919538.0 1.16
VIVIDHA 24-Nov-21 506146 ALKA RAWAT.. Buy 25175.0 1.15
AAPLUSTRAD 25-Nov-21 543319 AJAY SINGHAL AND SONS HUF.. Sell 88000.0 7.06
AAPLUSTRAD 25-Nov-21 543319 VIRAL PRAFUL JHAVERI.. Buy 80000.0 7.06
ADJIA 25-Nov-21 543269 SHRENI SHARES PRIVATE LIMITED.. Sell 4800.0 27.55
ADJIA 25-Nov-21 543269 SHRENI SHARES PRIVATE LIMITED.. Buy 1600.0 27.55
ARCFIN 25-Nov-21 540135 OVERALL LOGISTICS PRIVATE LIMITED.. Buy 300000.0 6.36
ARCFIN 25-Nov-21 540135 VEENIT BUILDERS PRIVATE LIMITED.. Sell 299130.0 6.36
BESTEAST 25-Nov-21 508664 SHIV PARVATI LEASING PVT LTD.. Buy 89719.0 25.10
BRIDGESE 25-Nov-21 530249 VISHAL PRAGNESHBHAI SHAH.. Sell 127200.0 59.91
BRIDGESE 25-Nov-21 530249 RAJAPRATAP SINGH HANUMANSINGH RAJPUT.. Sell 35905.0 59.74
BRIDGESE 25-Nov-21 530249 URVASHI UMESHBHAI PATEL.. Sell 20141.0 59.45
BRIDGESE 25-Nov-21 530249 MEHTA MANISHKUMAR INDRAVADAN.. Sell 19014.0 59.85
CCFCL 25-Nov-21 538433 MUKESH KUMAR GEHLOT.. Sell 200000.0 0.48
CPML 25-Nov-21 542727 ARYAFIN-TRADE SERVICES INDIA PRIVATE LIM.. Sell 36000.0 36.40
CPML 25-Nov-21 542727 KESHAV VIJAY BIYANI.. Buy 24000.0 36.40
DEEP 25-Nov-21 541778 NNM SECURITIES PVT LTD.. Buy 142949.0 392.05
DGL 25-Nov-21 542155 VENKATA SHILPA PERIKA.. Buy 58000.0 2.96
DLCL 25-Nov-21 541299 MEENA SINDHWAR.. Buy 40000.0 42.88
GVFILM 25-Nov-21 523277 DEEPTHI BALAGIRI.. Sell 6450000.0 0.82
INNOVATIVE 25-Nov-21 541983 PJS SECURITIES LLP.. Sell 93000.0 5.00