Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ADJIA 10-Nov-21 543269 SHRENI SHARES PRIVATE LIMITED.. Sell 4800.0 26.30
ADJIA 10-Nov-21 543269 ZAINULABDEEN.. Sell 4800.0 26.28
ADJIA 10-Nov-21 543269 SHRENI SHARES PRIVATE LIMITED.. Buy 3200.0 26.45
ALEXANDER 10-Nov-21 511463 HEMLATABEN ROHITKUMAR PANDYA.. Sell 48115.0 20.18
ALEXANDER 10-Nov-21 511463 HEMLATABEN ROHITKUMAR PANDYA.. Buy 6923.0 20.55
AMRAAGRI 10-Nov-21 531991 ANDREW LALCHUNGNUNGA.. Buy 999999.0 0.45
CPML 10-Nov-21 542727 PROFICIENT MERCHANDISE LIMITED.. Sell 20000.0 30.00
CUBIFIN 10-Nov-21 511710 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 500000.0 1.77
DEEP 10-Nov-21 541778 NNM SECURITIES PVT LTD.. Sell 66508.0 295.84
DEEP 10-Nov-21 541778 NNM SECURITIES PVT LTD.. Buy 39264.0 295.68
DML 10-Nov-21 540811 RAMNATH SHARMA.. Buy 50000.0 14.05
DML 10-Nov-21 540811 RAMNATH SHARMA.. Sell 50000.0 13.02
DOLFIN 10-Nov-21 542013 NATIONAL STOCK EXCHANGE OF INDIA LIMITED.. Sell 158000.0 52.62
HANSUGAR 10-Nov-21 537709 BIREN PRAVIN GANDHI.. Buy 96206.0 3.16
INNOVATIVE 10-Nov-21 541983 RIKHAV SECURITIES LIMITED.. Sell 300000.0 5.50
INNOVATIVE 10-Nov-21 541983 GRISHMA VIRAL JHAVERI.. Buy 91000.0 5.94
INNOVATIVE 10-Nov-21 541983 NAVEEN GUPTA.. Buy 61000.0 5.56
INNOVATIVE 10-Nov-21 541983 NAVEEN GUPTA.. Sell 53000.0 5.63
INTELLCAP 10-Nov-21 506134 OLUMPUS TRADING AND ADVISORY LLP.. Sell 200000.0 6.73
INTELSOFT 10-Nov-21 536868 MICRO LOGISTICS INDIA PRIVATE LIMITED.. Sell 172536.0 39.01
JETMALL 10-Nov-21 543286 JINESH SURESHBHAI SHAH HUF.. Buy 42000.0 20.22
JETMALL 10-Nov-21 543286 JINESH SURESHBHAI SHAH HUF.. Sell 36000.0 18.18
KCDGROUP 10-Nov-21 540696 ANUPAM NARAIN GUPTA.. Sell 70000.0 29.00
KCDGROUP 10-Nov-21 540696 RADHA VASANT PANDEY.. Buy 70000.0 29.00
KRL 10-Nov-21 512329 VISHAL V KOTHARI (HUF).. Buy 11748.0 168.35