Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LELAVOIR 08-Oct-21 539814 POPATLAL SHANTILAL JAIN.. Buy 17470.0 20.40
LELAVOIR 08-Oct-21 539814 ALPHA LEON ENTERPRISES LLP.. Buy 20.0 22.50
LOOKS 08-Oct-21 534422 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 65740.0 30.45
METSL 08-Oct-21 538401 DHEERAJ KUMAR LOHIA.. Buy 30461.0 60.86
MNIL 08-Oct-21 539767 KABIR SHRAN DAGAR.. Sell 39528.0 13.70
MNIL 08-Oct-21 539767 DHARAMPAL AGARWAL.. Buy 18000.0 13.53
MNIL 08-Oct-21 539767 KABIR SHRAN DAGAR.. Buy 762.0 14.06
NARAYANI 08-Oct-21 540080 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Sell 102500.0 31.43
PANAFIC 08-Oct-21 538860 RAMA KRISHNA INFRASOL PRIVATE LIMITED.. Sell 666633.0 0.37
PANAFIC 08-Oct-21 538860 RAMA KRISHNA INFRASOL PRIVATE LIMITED.. Buy 59539.0 0.38
PECOS 08-Oct-21 539273 MALAV PRAKASHKUMAR SHAH HUF.. Buy 7000.0 35.91
PRISMX 08-Oct-21 501314 PURAV BHARATBHAI PATEL.. Sell 227151.0 113.85
PRISMX 08-Oct-21 501314 PURAV BHARATBHAI PATEL.. Buy 8738.0 113.76
RGRL 08-Oct-21 519191 GANESH MUKUND RAO BODAKHE.. Buy 45209.0 25.30
RGRL 08-Oct-21 519191 SUSHIL C SHINDE.. Sell 43292.0 25.31
RGRL 08-Oct-21 519191 GANESH MUKUND RAO BODAKHE.. Sell 360.0 25.37
RGRL 08-Oct-21 519191 SUSHIL C SHINDE.. Buy 98.0 25.40
SABOOSOD 08-Oct-21 530461 DIPAK KANAYALAL SHAH.. Buy 214165.0 27.71
SHIVAAGRO 08-Oct-21 530433 VRAMATH INVESTMENT CONSULTANCY PVT LTD.. Buy 97699.0 66.26
SHIVAAGRO 08-Oct-21 530433 RAJESH MADHAVAN UNNI(HUF).. Sell 97699.0 66.26
SHYMINV 08-Oct-21 505515 GRACEUNITED DEVELOPERS PVT.LTD... Sell 242579.0 28.50
STL 08-Oct-21 540738 ARYAMAN BROKING LIMITED.. Sell 99000.0 43.60
SVPHOUSING 08-Oct-21 539041 PURAN SINGH BISHT.. Buy 80000.0 4.00
UTLINDS 08-Oct-21 500426 VANRAJ DADBHAI KAHOR.. Sell 427917.0 10.92
UTLINDS 08-Oct-21 500426 VANRAJ DADBHAI KAHOR.. Buy 36480.0 10.85