Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ZEEL 07-Apr-22 505537 MORGAN STANLEY ASIA SINGAPORE PTE.. Buy 10195126.0 281.10
ZEEL 07-Apr-22 505537 SEGANTII INDIA MAURITIUS.. Buy 9900000.0 281.10
ADCON 08-Apr-22 539506 VIPULDHIRUBHAIDOBARIYA.. Sell 82717.0 19.09
ADCON 08-Apr-22 539506 JACKSON INVESTMENTS LIMITED.. Sell 79500.0 19.28
ADCON 08-Apr-22 539506 KALPESH JAVERILAL OSWAL.. Buy 36055.0 19.28
ADCON 08-Apr-22 539506 ANITA ROY.. Sell 30000.0 19.28
ADCON 08-Apr-22 539506 ALPHA LEON ENTERPRISES LLP.. Buy 25000.0 19.28
ADVIKCA 08-Apr-22 539773 STEPPING STONE CONSTRUCTION PRIVATE LIMI.. Buy 399141.0 5.06
ADVIKCA 08-Apr-22 539773 STEPPING STONE CONSTRUCTION PRIVATE LIMI.. Sell 165000.0 5.13
ASIANTNE 08-Apr-22 519532 UDAI SINGH RATHORE.. Sell 216000.0 22.18
ASIANTNE 08-Apr-22 519532 ALPHA LEON ENTERPRISES LLP.. Sell 122000.0 22.18
ASIANTNE 08-Apr-22 519532 BP EQUITIES PVT. LTD... Buy 102043.0 22.18
ASIANTNE 08-Apr-22 519532 ALPHA LEON ENTERPRISES LLP.. Buy 82000.0 22.18
ASIANTNE 08-Apr-22 519532 BP EQUITIES PVT. LTD... Sell 79938.0 22.17
BANDHANBNK 08-Apr-22 541153 HOUSING DEVELOPMENT FINANCE CORPORATION .. Sell 49632349.0 306.61
BANDHANBNK 08-Apr-22 541153 SOCIETE GENERALE.. Buy 19081469.0 306.55
BCLENTERPR 08-Apr-22 539621 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Buy 805808.0 3.61
BCLENTERPR 08-Apr-22 539621 ZENITH PORTFOLIO PRIVATE LIMITED.. Sell 500000.0 3.66
BCLENTERPR 08-Apr-22 539621 PRADEEP BABULAL SHAH.. Buy 350000.0 3.52
BCLENTERPR 08-Apr-22 539621 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Sell 329307.0 3.52
BHATIA 08-Apr-22 540956 NNM SECURITIES PVT LTD.. Sell 840000.0 24.41
CARERATING 08-Apr-22 534804 NIPPON INDIA MUTUAL FUND.. Buy 517281.0 539.79
CARERATING 08-Apr-22 534804 PHAEACIAN ACCENT INTERNATIONAL VALUE FUN.. Sell 373745.0 540.21
CARERATING 08-Apr-22 534804 MULTI FUND 10 UMBRELLA ICAV - KINSALE NA.. Sell 299489.0 540.21
CORPOCO 08-Apr-22 526737 GOPALVERMA.. Buy 52510.0 13.15